This commit is contained in:
toni
2020-03-04 18:24:52 +01:00

View File

@@ -106,7 +106,7 @@ In total there are eight phone AP combinations.
\autoref{fig:DistMeasMeanNucPixel}~\subref{fig:DistMeasMeanNucPixel:a} shows the average measured distance per smartphone in respect to the ground truth distance. \autoref{fig:DistMeasMeanNucPixel}~\subref{fig:DistMeasMeanNucPixel:a} shows the average measured distance per smartphone in respect to the ground truth distance.
Likewise, \autoref{fig:DistMeasMeanNucPixel}~\subref{fig:DistMeasMeanNucPixel:b} depicts the average measured distance per access point. Likewise, \autoref{fig:DistMeasMeanNucPixel}~\subref{fig:DistMeasMeanNucPixel:b} depicts the average measured distance per access point.
The corresponding values of these figures are shown in \autoref{tab:distvaluesPixels} and \autoref{tab:distvaluesNUCs}. The corresponding values of these figures are shown in \autoref{tab:distvalues}.
We compute the mean over the 140 FTM measurements denoted as $\bar{d}$ and its standard deviation. We compute the mean over the 140 FTM measurements denoted as $\bar{d}$ and its standard deviation.
Because $\bar{d}$ can be larger or smaller than the true distance we use the difference between $\bar{d}$ and the true distance as error metric. Because $\bar{d}$ can be larger or smaller than the true distance we use the difference between $\bar{d}$ and the true distance as error metric.
However, when its necessary to quantify the error regardless of its direction the absolute difference is used. However, when its necessary to quantify the error regardless of its direction the absolute difference is used.
@@ -189,76 +189,29 @@ However, the overall error of the device combinations is reasonable small and it
\label{fig:DistMeasMeanNucPixel} \label{fig:DistMeasMeanNucPixel}
\end{figure} \end{figure}
% Pixel values
\begin{table}[ht]
\centering
\renewcommand{\arraystretch}{1.2}
\begin{tabular}{@{}RRRRcRRR@{}}
\toprule
\theadbf{GT dist in m} & \multicolumn{3}{c}{\bfseries \pixelOld} & \phantom{a} & \multicolumn{3}{c}{\bfseries \pixelNew} \\ \cmidrule{2-4} \cmidrule{6-8}
~ & \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} \\ \midrule
2 & 0.032 & 1.615 & -1.968 && 2.472 & 1.165 & 0.472 \\
4 & 2.645 & 1.834 & -1.355 && 3.976 & 1.755 & -0.024 \\
6 & 6.577 & 1.780 & 0.577 && 6.605 & 1.978 & 0.605 \\
8 & 6.861 & 1.506 & -1.139 && 8.780 & 1.510 & 0.780 \\
10 & 10.454 & 2.176 & 0.454 && 11.520 & 1.522 & 1.520 \\
12 & 10.342 & 1.875 & -1.658 && 12.096 & 1.582 & 0.096 \\
14 & 12.866 & 2.309 & -1.134 && 14.327 & 1.870 & 0.327 \\
16 & 15.992 & 0.879 & -0.008 && 17.765 & 1.488 & 1.765 \\
18 & 18.962 & 1.491 & 0.962 && 22.569 & 1.458 & 4.569 \\
20 & 20.742 & 1.318 & 0.742 && 24.058 & 1.820 & 4.058 \\
\bottomrule
\end{tabular}
\caption{TODO}
\label{tab:distvaluesPixels}
\end{table}
% NUC values
\begin{table}[ht]
\centering
\renewcommand{\arraystretch}{1.2}
\begin{tabular}{@{}RRRRcRRR@{}}
\toprule
\theadbf{GT dist in m} & \multicolumn{3}{c}{\bfseries \intelOld} & \phantom{a} & \multicolumn{3}{c}{\bfseries \intelNew} \\ \cmidrule{2-4} \cmidrule{6-8}
~ & \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} \\ \midrule
2 & 0.221 & 1.460 & -1.779 && 2.282 & 1.724 & 0.282 \\
4 & 2.175 & 0.541 & -1.825 && 4.446 & 1.973 & 0.446 \\
6 & 5.599 & 0.876 & -0.401 && 7.583 & 1.922 & 1.583 \\
8 & 7.041 & 1.562 & -0.959 && 8.601 & 1.715 & 0.601 \\
10 & 9.916 & 1.787 & -0.084 && 12.058 & 1.247 & 2.058 \\
12 & 10.055 & 1.478 & -1.945 && 12.384 & 1.506 & 0.384 \\
14 & 12.312 & 2.110 & -1.688 && 14.882 & 1.182 & 0.882 \\
16 & 16.223 & 1.005 & 0.223 && 17.534 & 1.710 & 1.534 \\
18 & 20.341 & 2.417 & 2.341 && 21.190 & 2.589 & 3.190 \\
20 & 22.001 & 2.920 & 2.001 && 22.799 & 1.853 & 2.799 \\
\bottomrule
\end{tabular}
\caption{TODO}
\label{tab:distvaluesNUCs}
\end{table}
% Smartphones und Intel cards in einer table % Smartphones und Intel cards in einer table
%\begin{table}[ht] \begin{table}[ht]
%\renewcommand{\arraystretch}{1.2} \renewcommand{\arraystretch}{1.2}
%\begin{tabular}{@{}RRRRcRRRcRRRRcRRR@{}} \caption{The mean distance $\bar{d}$, standard deviation $\sigma$ and the error for each groundtruth point grouped by device. The error equals to $\bar{d}-\text{GT}$. All values are in meter.}
%\toprule \resizebox{\textwidth}{!}{%
%\theadbf{GT} & \multicolumn{3}{c}{\bfseries Pixel 2 XL} & \phantom{a} & \multicolumn{3}{c}{\bfseries Pixel 3a} & \phantom{a} & \multicolumn{3}{c}{\bfseries AC 8260} & \phantom{a} & \multicolumn{3}{c}{\bfseries AC 9462} \\ \cmidrule{2-4} \cmidrule{6-8} \cmidrule{10-12} \cmidrule{14-16} \begin{tabular}{@{}RRRRcRRRcRRRRcRRR@{}}
%~ & \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} \\ \midrule \toprule
%2 & 2.472 & 1.165 & 0.472 && 0.032 & 1.615 & -1.968 && 0.221 & 1.460 & -1.779 && 2.282 & 1.724 & 0.282 \\ \theadbf{GT} & \multicolumn{3}{c}{\bfseries Pixel 2 XL} & \phantom{a} & \multicolumn{3}{c}{\bfseries Pixel 3a} & \phantom{a} & \multicolumn{3}{c}{\bfseries AC 8260} & \phantom{a} & \multicolumn{3}{c}{\bfseries AC 9462} \\ \cmidrule{2-4} \cmidrule{6-8} \cmidrule{10-12} \cmidrule{14-16}
%4 & 3.976 & 1.755 & -0.024 && 2.645 & 1.834 & -1.355 && 2.175 & 0.541 & -1.825 && 4.446 & 1.973 & 0.446 \\ ~ & \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} && \thead{$\bar{d}$} & \thead{$\sigma$} & \thead{error} \\ \midrule
%6 & 6.605 & 1.978 & 0.605 && 6.577 & 1.780 & 0.577 && 5.599 & 0.876 & -0.401 && 7.583 & 1.922 & 1.583 \\ 2 & 0.032 & 1.615 & -1.968 && 2.472 & 1.165 & 0.472 && 0.221 & 1.460 & -1.779 && 2.282 & 1.724 & 0.282 \\
%8 & 8.780 & 1.510 & 0.780 && 6.861 & 1.506 & -1.139 && 7.041 & 1.562 & -0.959 && 8.601 & 1.715 & 0.601 \\ 4 & 2.645 & 1.834 & -1.355 && 3.976 & 1.755 & -0.024 && 2.175 & 0.541 & -1.825 && 4.446 & 1.973 & 0.446 \\
%10 & 11.520 & 1.522 & 1.520 && 10.454 & 2.176 & 0.454 && 9.916 & 1.787 & -0.084 && 12.058 & 1.247 & 2.058 \\ 6 & 6.577 & 1.780 & 0.577 && 6.605 & 1.978 & 0.605 && 5.599 & 0.876 & -0.401 && 7.583 & 1.922 & 1.583 \\
%12 & 12.096 & 1.582 & 0.096 && 10.342 & 1.875 & -1.658 && 10.055 & 1.478 & -1.945 && 12.384 & 1.506 & 0.384 \\ 8 & 6.861 & 1.506 & -1.139 && 8.780 & 1.510 & 0.780 && 7.041 & 1.562 & -0.959 && 8.601 & 1.715 & 0.601 \\
%14 & 14.327 & 1.870 & 0.327 && 12.866 & 2.309 & -1.134 && 12.312 & 2.110 & -1.688 && 14.882 & 1.182 & 0.882 \\ 10 & 10.454 & 2.176 & 0.454 && 11.520 & 1.522 & 1.520 && 9.916 & 1.787 & -0.084 && 12.058 & 1.247 & 2.058 \\
%16 & 17.765 & 1.488 & 1.765 && 15.992 & 0.879 & -0.008 && 16.223 & 1.005 & 0.223 && 17.534 & 1.710 & 1.534 \\ 12 & 10.342 & 1.875 & -1.658 && 12.096 & 1.582 & 0.096 && 10.055 & 1.478 & -1.945 && 12.384 & 1.506 & 0.384 \\
%18 & 22.569 & 1.458 & 4.569 && 18.962 & 1.491 & 0.962 && 20.341 & 2.417 & 2.341 && 21.190 & 2.589 & 3.190 \\ 14 & 12.866 & 2.309 & -1.134 && 14.327 & 1.870 & 0.327 && 12.312 & 2.110 & -1.688 && 14.882 & 1.182 & 0.882 \\
%20 & 24.058 & 1.820 & 4.058 && 20.742 & 1.318 & 0.742 && 22.001 & 2.920 & 2.001 && 22.799 & 1.853 & 2.799 \\ 16 & 15.992 & 0.879 & -0.008 && 17.765 & 1.488 & 1.765 && 16.223 & 1.005 & 0.223 && 17.534 & 1.710 & 1.534 \\
%\bottomrule 18 & 18.962 & 1.491 & 0.962 && 22.569 & 1.458 & 4.569 && 20.341 & 2.417 & 2.341 && 21.190 & 2.589 & 3.190 \\
%\end{tabular} 20 & 20.742 & 1.318 & 0.742 && 24.058 & 1.820 & 4.058 && 22.001 & 2.920 & 2.001 && 22.799 & 1.853 & 2.799 \\
%\caption{TODO} \bottomrule
%\label{tab:distvalues} \end{tabular}}
%\end{table} \label{tab:distvalues}
\end{table}
\subsection{Range Measurements in NLOS Scenario} \subsection{Range Measurements in NLOS Scenario}