added gfx

This commit is contained in:
toni
2016-05-05 16:07:06 +02:00
parent 19bca6b5b9
commit be3826dc22
55 changed files with 17867 additions and 12 deletions

View File

@@ -0,0 +1,266 @@
280.83
259.519
270.11
305.57
297.671
278.847
275.177
272.243
270.505
159.271
255.776
240.824
265.139
191.371
163.823
188.918
262.488
231.587
141.046
70.3458
138.528
54.0982
17.144
73.1162
7.35081
14.739
100.988
142.444
177.675
179.129
181.597
179.353
164.751
151.847
108.332
93.0558
15.1449
87.0055
47.0377
33.8147
18.7235
40.5453
81.0842
68.535
12.6163
3.29209
18.7958
30.0498
27.9045
29.7407
35.9467
40.0363
27.9728
66.4151
54.5027
57.1212
78.0375
81.536
87.963
59.8928
64.3674
5.08394
93.4695
141.941
111.493
56.0441
177.561
174.474
111.83
117.701
113.116
182.381
195.345
165.077
47.8535
15.8964
30.3128
46.4112
68.2759
63.8144
55.7028
41.0437
22.5258
22.8183
15.2214
26.0069
18.7829
22.3889
42.4908
31.4646
24.572
26.8127
21.8721
22.417
66.4967
80.9051
88.9881
56.6815
28.3843
3.80163
26.0747
21.5548
44.4516
48.7832
53.3745
61.788
95.7748
131.034
173.618
175.456
162.726
243.703
264.288
294.129
321.493
369.82
352.039
384.243
391.006
375.34
381.212
410.833
412.343
410.22
398.086
394.055
391.913
377.089
365.191
355.188
349.433
353.227
302.377
309.032
338.072
354.709
342.785
366.041
375.175
377.89
377.534
365.997
359.071
363.52
355.176
353.69
309.02
284.954
272.545
227.603
226.336
233.885
222.796
196.946
167.693
139.033
112.817
92.5764
63.2386
44.0349
29.1876
19.4417
12.076
20.0011
149.225
156.187
71.0289
147.981
154.608
56.836
176.305
198.295
219.246
252.494
243.936
95.9175
229.859
189.164
138.865
38.9175
24.0096
44.5632
49.6827
50.2173
50.3577
50.482
48.9806
47.0448
39.7432
46.9815
48.875
66.6391
91.5831
110.285
133.518
139.705
157.522
159.043
159.748
154.251
152.11
142.775
130.176
112.609
88.2892
83.3177
69.2412
68.4434
71.6248
69.0161
52.1135
53.6031
54.3351
43.8931
40.3521
31.8861
69.1586
106.227
144.896
115.44
193.841
160.4
149.77
227.089
205.013
200.303
211.52
240.97
132.966
152.744
104.75
95.4867
136.806
125.505
147.539
145.932
114.928
64.0341
8.22558
38.8861
69.8527
98.4924
119.401
0.779383
130.905
146.226
132.796
130.391
132.789
148.394
175.21
219.536
249.304
273.819
292.165
307.194
286.4
314.402
339.932
366.622
419.315
457.888
472.824
509.402
509.186
456.937

View File

@@ -0,0 +1,266 @@
117.424
111.885
99.748
193.808
154.081
168.332
171.102
151.936
176.131
151.785
136.182
126.219
155.747
151.273
138.137
140.927
142
154.111
147.141
143.559
127.707
85.2009
110.922
133.453
85.3415
58.7186
33.2309
19.2056
5.76704
10.5864
29.2212
74.1888
114.614
89.8088
96.9644
96.1406
64.4171
90.5365
104.355
73.229
21.306
39.4213
71.8301
88.0611
54.1591
65.471
12.3195
3.97593
4.46002
8.95948
6.45027
12.1145
17.3323
27.3716
17.1867
13.9431
6.04413
2.44088
18.1551
28.5372
53.7137
71.0939
59.0714
33.1072
23.5132
65.9884
108.255
130.757
158.636
172.125
182.308
219.247
246.388
241.896
139.842
20.9275
14.7302
44.9098
67.4315
99.335
95.7951
70.8512
65.2119
53.1273
59.3451
53.5297
56.0781
78.3303
55.7301
21.6443
11.3442
6.36123
11.6266
22.2626
30.2232
38.071
69.2596
87.6094
101.136
116.667
123.192
54.793
63.9229
58.8801
23.0025
23.1367
8.57583
28.1476
101.597
117.269
86.8087
124.255
147.559
160.289
217.403
210.885
219.011
236.319
272.425
275.666
270.838
297.571
303.449
310.064
324.045
341.306
340.918
331.63
336.02
315.792
322.452
295.454
314.636
297.508
325.88
336.744
332.471
321.448
324.101
327.385
337.599
326.124
317.745
318.364
328.322
316.448
294.921
285.003
290.391
285.505
292.479
265.761
270.048
259.633
229.213
207.03
186.542
152
103.296
124.967
92.6135
98.1527
106.462
64.9952
111.895
101.456
95.618
92.4487
82.4509
105.408
128.612
104.401
168.458
91.3697
133.3
102.611
111.575
91.3252
60.7365
23.05
17.5781
49.7221
48.0178
43.5164
37.2296
26.3204
26.1615
9.3584
17.3949
20.7866
17.618
7.88831
16.4359
44.3654
45.2299
49.0134
14.4186
14.2503
10.7282
1.64732
38.2982
10.0293
41.6281
49.1627
9.10812
17.2088
9.80201
12.7831
6.04115
7.97768
35.4618
17.0626
46.7201
21.0932
31.2394
20.7142
27.0209
42.9718
72.607
79.8756
130.143
112.348
134.134
145.208
237.989
180.783
153.955
145.591
136.12
136.956
52.3889
46.7196
127.132
71.0053
66.1355
86.7513
71.8631
61.5888
36.6973
11.1096
44.9579
69.6259
78.1156
78.4333
82.4628
81.5203
67.1481
88.0461
90.4098
106.287
148.566
166.923
169.559
182.734
186.958
203.54
203.821
233.968
269.908
301.093
351.362
377.11
423.211
437.931
480.277
456.937

View File

@@ -0,0 +1,266 @@
620.98
551.757
462.799
403.447
355.921
304.986
281.399
272.862
274.322
161.678
258.276
242.367
272.166
192.241
165.677
196.107
266.493
231.641
190.251
181.385
180.433
138.868
119.865
100.953
21.6589
39.0561
108.535
144.091
179.565
182.639
182.518
181.928
164.73
159.611
142.128
160.597
124.107
103.153
98.5245
75.4403
198.479
49.1407
210.661
181.09
46.5639
16.5984
240.174
184.74
31.8194
67.9428
117.04
166.56
218.422
105.078
202
247.854
281.985
320.486
353.813
394.247
358.353
267.076
333.933
330.465
412
180.805
177.656
175.442
200.696
225.743
274.435
210.127
222.23
196.787
209.877
159.021
133.055
134.237
139.656
102.954
122.912
40.9046
22.5181
62.2681
42.0868
29.4447
44.8391
61.2051
78.8832
180.516
83.8162
193.603
126.859
96.4252
232.694
142.153
316.259
322.904
354.162
352.28
353.457
277.547
302.005
271.15
186.752
159.878
159.128
163.408
176.36
352.685
356.841
251.217
282.943
329.54
356.47
409.413
366.831
400.87
400.253
375.352
381.204
474.855
457.016
455.539
419.889
404.442
397.495
389.954
381.051
368.043
355.629
363.467
484.552
353.581
377.26
366.816
405.214
418.839
390.51
396.987
403.046
399.581
439.586
389.924
358.071
357.768
322.299
301.646
285.003
227.967
226.396
237.226
225.565
197.301
174.942
156.599
169.52
181.942
201.939
233.158
239.497
248.912
12.175
32.1548
228.885
230.248
122.774
182.873
181.962
67.4128
183.153
199.481
219.463
253.201
252.584
156.508
304.203
294.417
267.542
140.269
117.197
70.0569
73.1159
70.6255
84.9519
106.347
110.704
89.3702
43.4693
48.1575
66.633
114.683
153.122
157.744
174.005
155.59
176.941
171.049
164.245
154.211
155.557
163.26
185.169
233.824
286.842
359.468
447.031
493.775
601.588
707.779
809.046
841.86
901.682
949.668
936.293
965.383
835.287
719.083
626.328
681.689
565.516
576.362
586.209
401.661
205.226
284.453
394.59
477.773
295.19
416.824
256.483
259.088
421.684
252.944
184.351
156.414
181.77
228.229
281.653
328.685
374.59
421.128
468.246
347.215
506.801
491.589
455.94
437.351
422.682
405.934
372.402
354.041
345.537
343.406
357.883
355.422
332.582
346.197
359.528
367.361
419.464
458.192
475.917
516.148
511.061
573.316

View File

@@ -0,0 +1,266 @@
518.412
425.261
326.486
298.801
211.912
189.946
171.109
170.63
230.792
224.13
288.553
351.02
364.206
330.969
322.385
275.364
262.841
262.173
241.023
237.77
241.588
150.491
216.136
205.69
232.425
211.568
219.355
177.706
252.916
236.653
286.774
249.286
196.997
186.064
111.679
99.5061
127.194
94.7422
106.938
73.4432
103.807
41.2637
100.195
107.562
54.2748
97.4202
72.2488
119.567
95.8631
19.6062
23.464
49.4644
109.764
88.7956
96.9615
100.193
175.89
190.351
251.415
273.874
270.269
355.678
349.575
285.091
344.14
326.388
318.907
319.953
322.726
345.086
344.073
347.708
350.695
314.642
274.535
248.926
228.473
173.387
171.357
135.696
107.771
85.3054
73.5292
59.737
60.3524
56.1306
71.8806
107.577
145.426
185.557
211.623
260.823
313.421
289.496
236.476
198.202
211.433
204.068
202.519
236.791
195.991
239.3
217.64
218.642
219.21
156.356
175.24
104.783
149.544
223.586
209.105
137.72
147.512
162.235
235.057
230.377
230.672
248.84
282.047
305.873
282.756
331.566
337.526
342.398
353.277
354.918
364.547
349.088
341.546
318.564
326.681
298.877
322.553
299.855
332.146
341.785
334.685
324.14
324.078
327.836
339.699
332.694
319.417
320.641
329.352
316.982
296.211
286.391
290.896
285.604
295.227
268.812
277.834
263.427
236.236
222.485
198.181
162.73
112.632
141.725
94.8152
102.069
115.545
70.8669
125.521
106.59
95.6344
93.7307
82.4764
109.146
132.491
114.008
180.642
147.778
198.808
234.807
292.861
301.746
278.329
165.016
172.701
64.7356
84.1097
99.3167
92.0525
84.052
26.9929
32.2076
88.7821
141.4
203.215
245.515
274.778
267.304
246.971
208.958
205.662
188.426
172.955
139.41
108.195
67.7867
45.8357
51.6295
68.0287
114.284
167.574
218.434
368.725
337.698
382.462
520.636
536.566
597.791
582.433
608.383
597.216
602.992
497.511
566.865
460.716
486.759
460.242
446.664
310.956
274.452
270.432
372.161
392.846
402.42
306.372
310.877
420.758
272.264
254.046
236.111
233.868
232.97
256.706
306.789
369.006
436.466
490.23
540.416
551.13
552.479
541.602
521.211
509.055
495.352
473.32
465.342
434.881
396.606
393.657
365.81
347.414
344.876
365.843
359.153
374.596
390.534
427.452
440.849
480.56
573.316

View File

@@ -0,0 +1,3 @@
fixedIntervallSimpleTransPath4
cnt(266) min(0.779383) max(509.402) range(508.622) med(132.966) avg(157.834) stdDev(122.702)

View File

@@ -0,0 +1,3 @@
fixedIntervallSimpleTransPath4
cnt(266) min(1.64732) max(480.277) range(478.629) med(92.6135) avg(123.81) stdDev(106.566)

View File

@@ -0,0 +1,33 @@
fixedIntervallSimpleTransPath4
cnt(266) min(22.4569) max(896.679) range(874.222) med(229.915) avg(253.558) stdDev(148.806)
fixedIntervallSimpleTransPath4
cnt(266) min(20.3559) max(978.395) range(958.039) med(293.856) avg(308.187) stdDev(173.032)
fixedIntervallSimpleTransPath4
cnt(266) min(18.5533) max(950.416) range(931.863) med(252.967) avg(281.274) stdDev(175.877)
fixedIntervallSimpleTransPath4
cnt(266) min(12.7084) max(753.186) range(740.478) med(302.71) avg(310.683) stdDev(151.091)
fixedIntervallSimpleTransPath4
cnt(266) min(19.3323) max(866.433) range(847.101) med(219.556) avg(262.924) stdDev(168.527)
fixedIntervallSimpleTransPath4
cnt(266) min(14.8271) max(835.468) range(820.641) med(197.089) avg(263.402) stdDev(192.066)
fixedIntervallSimpleTransPath4
cnt(266) min(9.36192) max(1523.67) range(1514.31) med(337.395) avg(418.436) stdDev(344.388)
fixedIntervallSimpleTransPath4
cnt(266) min(33.0687) max(940.122) range(907.053) med(334.747) avg(359.277) stdDev(190.616)
fixedIntervallSimpleTransPath4
cnt(266) min(28.2722) max(789.772) range(761.5) med(294.357) avg(311.753) stdDev(180.08)
fixedIntervallSimpleTransPath4
cnt(266) min(25.5883) max(1199) range(1173.41) med(256.046) avg(303.625) stdDev(209.128)
fixedIntervallSimpleTransPath4
cnt(266) min(12.175) max(965.383) range(953.208) med(248.912) avg(280.228) stdDev(174.025)

View File

@@ -0,0 +1,33 @@
fixedIntervallSimpleTransPath4
cnt(266) min(3.01866) max(838.495) range(835.476) med(229.192) avg(256.129) stdDev(147.851)
fixedIntervallSimpleTransPath4
cnt(266) min(11.7485) max(623.175) range(611.426) med(256.539) avg(258.209) stdDev(143.685)
fixedIntervallSimpleTransPath4
cnt(266) min(10.8065) max(617.3) range(606.494) med(240.561) avg(249.075) stdDev(133.516)
fixedIntervallSimpleTransPath4
cnt(266) min(6.52684) max(615.587) range(609.061) med(249.36) avg(270.375) stdDev(152.946)
fixedIntervallSimpleTransPath4
cnt(266) min(15.7728) max(843.815) range(828.042) med(221.484) avg(266.537) stdDev(166.017)
fixedIntervallSimpleTransPath4
cnt(266) min(14.3586) max(736.602) range(722.243) med(196.84) avg(249.76) stdDev(177.026)
fixedIntervallSimpleTransPath4
cnt(266) min(7.20355) max(1862.48) range(1855.28) med(345.352) avg(437.122) stdDev(371.989)
fixedIntervallSimpleTransPath4
cnt(266) min(16.0122) max(665.096) range(649.084) med(280.552) avg(296.061) stdDev(114.127)
fixedIntervallSimpleTransPath4
cnt(266) min(9.58475) max(834.272) range(824.687) med(316.695) avg(311.238) stdDev(169.696)
fixedIntervallSimpleTransPath4
cnt(266) min(19.4866) max(1041) range(1021.51) med(252.964) avg(275.305) stdDev(167.263)
fixedIntervallSimpleTransPath4
cnt(266) min(19.6062) max(608.383) range(588.777) med(248.84) avg(256.267) stdDev(132.954)

View File

@@ -0,0 +1,302 @@
3273.17 3591.77 553.515
1981.03 3019.64 885.615
1277.06 2439.21 975.346
1041.65 1979.06 987.424
863.428 1780.46 998.011
785.022 1663.46 1017.87
816.333 1625.92 1057.94
841.245 1579.37 1060
839.256 1540.51 1060
824.979 1787.71 1060
851.125 1858.59 1060
800.652 1809.71 1060
676.628 1761.19 1060
621.934 1753.95 1060
597.867 1747.2 1060
595.001 1758.34 1060
590.659 1752.09 1060
602.147 1737.52 1060
631.719 1739.02 1060
595.169 1709.86 1060
601.632 1702.44 1060
674.276 1702.91 1060
741.033 1713.57 1060
810.268 1721.83 1060
650.038 1662.42 1060
655.251 1649.12 1060
708.351 1636.83 1060
905.076 1628.22 1060
757.166 1587.96 1060
931.281 1588.94 1060
1004.33 1574.98 1060
1036.6 1546.15 1060
649.396 1522.75 1060
893.63 1515.29 1060
1122.59 1543.94 1060
859.186 1487.52 1060
880.536 1493.56 1060
869.892 1454.79 1060
834.446 1415.82 1060
842.404 1420.41 1060
861.223 1420.81 1060
864.824 1427.92 1060
867.803 1460.77 1060
869.503 1468.02 1060
980.729 1613.7 1060
884.305 1621.72 1060
899.194 1702.91 1060
874.862 1742.3 1060
948.629 1858.29 1060
976.179 1973.66 1060
951.082 2073.49 1060
877.537 2048.23 1060
908.413 2160.99 1060
998.984 2343.87 1060
1069.77 2444.65 1059.66
1001.57 2453.8 1060
1086.19 2526.74 1060
1123.04 2577.67 1060
1066.91 2590.03 1060
1132.67 2603.57 1060
1154.29 2607.74 1060
1240.98 2664.84 1060
1282.37 2743.22 1060
1317.57 2801.54 1060
1319.13 2856.11 1060
1321.51 2942.73 1060
1319.33 3000.82 1059.89
1304.62 3107.11 1060
1291.77 3220.01 1060
1248.29 3332.76 1059.75
1232.91 3441 1060
1125.09 3503.46 1058.12
1226.86 3506.58 1060
1186.88 3608.41 1060
1173.4 3658.97 1060
1121.31 3860.02 1060
1180.52 3707.5 1060
1221.07 3610.58 1060
1208.5 3706.81 1060
1128.55 3990.95 1060
1136.72 3999.26 1060
1122.14 4325.57 1060
1110.69 4338.03 1060
1112.31 4210.36 1060
1110.26 4234.24 1059.56
1104.54 4254.19 1058.7
1100.19 4273.32 1056.8
1112.2 4261.22 1057.04
1206.36 4427.84 1057.3
1085.78 4364.65 1060
1082.9 4357.49 1060
1062.04 4369.44 1060
1058.49 4370.67 1060
1052.17 4377.74 1060
1199.8 4355.77 1060
1204.32 4430.64 1060
1150.78 4562.99 1060
1058.68 4544.63 1060
1017.6 4606.52 1059.85
1036.69 4513.82 1059.89
1227.88 4692.87 1059.76
1373.06 4673.56 1059.52
1400.59 4680.57 1059.19
1288.33 4725.85 1058.52
1295.59 4727.13 1057.3
1287.11 4706.51 1055.23
1469.36 4680.2 1052.43
1505.61 4669.11 1046.48
1536.62 4696.4 1021.21
1457.18 4793.41 974.971
1509.71 4835.26 928.425
1548.71 4849.59 899.697
1568.83 4874.84 890.416
1589.3 4904.33 891.366
1596.4 4944.96 887.929
1604.54 4918.2 884.875
1559.56 5003.53 874.066
1522.6 5025.97 859.985
1541.46 5035.27 871.682
1491.91 5033.89 844.832
1433.95 5015.36 818.775
1353.62 5024.98 770.051
1304.99 5025.53 746.173
1261.25 5001.67 729.397
1211.21 4878.25 720.975
1204.39 4972.3 719.941
1206.74 4846.81 719.915
1201.85 4911.03 719.844
1202.3 4893.74 719.805
1246.48 4716.77 719.894
1260.88 4776.2 719.341
1288.74 4548.8 719.816
1310.23 4516.62 719.931
1379.35 4487.72 719.829
1386.78 4463.78 719.843
1392.16 4434.57 719.933
1306.65 4438.47 720.001
1366.61 4416.02 719.935
1351.24 4411.4 719.982
1216.76 4406.63 719.947
1183.15 4398.55 719.982
1150.58 4370.55 719.986
1139.16 4337.18 720
1164.54 4288.2 719.999
1543.94 4284.54 719.985
1622.1 4297.27 719.999
1310.01 4216.31 719.999
1336.62 4195.73 720
1355.54 4165.91 720
1416.19 4138.53 720.001
1461.05 4090.2 720.001
1599.95 4107.98 719.999
1654.48 4075.8 720.003
1749.07 4069.02 720.001
1897.88 4084.66 720.002
1966.23 4078.8 719.999
1794.21 4049.17 719.999
1900.98 4047.67 719.999
1966.63 4049.79 720
2097.04 4061.92 719.998
2205.36 4065.98 720
2296.74 4068.12 720.003
2334.52 4082.93 720
2397.66 4094.34 720
2483.19 4103.52 720
2587.31 4108.29 720
2639.92 4103.99 719.997
2420.5 4157.01 720.001
2700.37 4147.6 720.004
2777.3 4117.87 720
2923.61 4099.84 720
2874.95 4112.18 720
2960.03 4088.11 720.001
3129.21 4077.36 720
3189.41 4074.06 720.001
3241.94 4073.94 720.001
3294.85 4084.98 720.002
3275.14 4092.06 720.001
3460.83 4085.84 719.999
3628.42 4092.63 720.001
3692.94 4093.44 720
3911.18 4136.04 719.997
3991.87 4159.34 719.999
4048.5 4171.22 720
4025.73 4216.35 719.996
4102.73 4216.97 720.002
4223.08 4208.19 720.001
4292.53 4218.66 720.005
4316.94 4244.28 720.001
4352.5 4273.17 720.001
4386.18 4301.48 719.997
4389.51 4327.75 719.998
4421.23 4347.87 720
4453.4 4372.43 720
4482.98 4385.71 720.001
4539.22 4389.24 720.001
4592.03 4388.12 719.998
4893.69 4330.47 719.999
4939.33 4351.97 719.92
5160.9 4132.61 719.967
5232.23 4124.35 719.919
5241.82 4210.65 719.715
5314.61 4136.19 719.855
5351.91 4131.92 719.616
5339.7 4240.81 719.553
5402.69 4113.44 719.411
5423.18 4092.05 719.346
5458.67 4070.65 711.61
5478.78 4038.21 713.953
5479.51 4046.07 709.977
5466.43 4203.9 702.451
5438.9 4057.19 708.07
5457.04 4096.68 692.768
5496.78 4145.22 668.099
5624.12 4241.26 596.331
5684.4 4287.31 558.574
5760.84 4286.33 515.249
5783.89 4279.2 502.182
5814.54 4277.81 484.828
5824.92 4279.67 478.926
5830.21 4282.1 475.936
5853.04 4277.97 465.108
5902.52 4265.37 442.818
5993.37 4245.19 422.274
6049.72 4234.11 401.626
6117.53 4232.14 389.899
6192.87 4213.55 382.488
6276.93 4188.46 380.089
6340.05 4169.84 380
6410.56 4146.61 380
6439.76 4140.39 380.001
6524.3 4122.6 380
6578.3 4121.04 379.999
6626.08 4120.31 379.999
6663.02 4125.81 380
6700.31 4127.89 380.001
6726.01 4137.28 380
6745.7 4149.83 380
6745.44 4167.4 379.94
6749.37 4191.86 379.884
6744.62 4196.69 379.334
6725.75 4210.9 378.995
6750.04 4211.89 376.541
6713.31 4208.46 377.564
6679.29 4211.32 377.315
6649.31 4228.16 377.598
6688.22 4227.08 371.544
6700.72 4226.65 369.736
6723.92 4239.93 363.168
6743.81 4245.06 359.819
6714.92 4250.33 368.362
6844.9 4215.08 356.161
6961.05 4179.62 345.373
7053.78 4143.59 331.312
7000.85 4174.62 332.863
7114.57 4102.11 302.989
7108.23 4135.46 310.766
7104.7 4146.31 312.618
7283.86 4078.62 275.067
7479.79 4013.83 211.162
7415.02 4056.16 197.093
7326.88 4104.4 181.358
7258.73 4127.09 165.622
7398.55 3939.13 132.944
7305.6 4021.84 120.066
7439.44 3865.28 97.0373
7440 3851.76 86.7006
7332.09 3992.04 118.748
7459.16 3844.75 110.679
7512.15 3764.13 95.8004
7528.12 3662.76 69.8681
7504 3632.67 48.9046
7459.42 3584.71 23.652
7405.31 3571.16 6.06233
7361.27 3591.29 0.344684
7330.18 3627.58 0
7301.56 3651.27 0
7280.62 3680.41 0
7400.51 3610.97 0
7269.11 3743.96 0
7253.77 3752.95 0
7267.25 3757.07 0
7269.61 3768.51 0
7267.21 3776.31 0
7251.65 3771.83 0
7224.8 3755.15 0
7180.49 3742.12 0
7150.72 3741.65 0
7126.19 3747.28 0
7107.84 3784.37 0
7092.83 3794.21 0
7113.62 3824.05 0
7085.61 3838.45 0
7060.07 3848.93 0
7033.39 3793.21 0
6980.69 3818.87 0
6942.11 3829.7 0
6927.18 3829.99 0
6890.61 3838.77 0
6890.82 3916.7 0
6827.37 4026.26 0
e

View File

@@ -0,0 +1,267 @@
1022.61 1438.61 1060
1028.19 1416.91 1060
1040.43 1389.92 1060
946.236 1379.83 1060
985.922 1370.66 1060
971.672 1385.13 1060
968.908 1371.54 1060
988.173 1363.86 1060
963.946 1364.44 1060
988.342 1420.88 1060
1003.92 1403.68 1060
1013.86 1402.8 1060
984.313 1474.5 1060
988.755 1582.16 1060
1001.87 1657.64 1060
999.085 1784.3 1060
998.003 1873.22 1060
985.889 1943.89 1060
992.944 2025.2 1060
996.443 2087.87 1059.46
1012.38 2132.94 1059.34
1054.98 2274.55 1058.73
1029.17 2273.46 1058.6
1006.6 2363.86 1056.45
1054.71 2366.99 1057.95
1081.55 2440.79 1056.19
1106.98 2487.77 1058.13
1158.5 2588.69 1056.2
1137.12 2575.3 1059.04
1130.21 2655.32 1057.75
1169.16 2676.6 1058.17
1214.11 2793.45 1057.25
1254.41 2940.68 1057.25
1229.59 3007.59 1055.11
1236.86 3185.27 1055.94
1235.97 3284.07 1055.62
1204.14 3270.52 1055.61
1230.33 3422.72 1055.49
1244.22 3498.15 1056
1213.1 3585.62 1055.81
1160.77 3764.02 1055.27
1179.28 3723.11 1056.65
1211.81 3735.15 1059.99
1227.82 3812.34 1059.24
1194.07 3941.21 1059.35
1205.46 3943.38 1058.86
1150.82 4157.5 1059.6
1143.79 4275.14 1059.3
1138.85 4321.89 1059.65
1147.8 4313.29 1059.09
1145.95 4388.34 1058.08
1151.54 4387.06 1056.32
1156.13 4368.18 1055.77
1167.19 4429.11 1056.97
1159.1 4457.9 1059.8
1160.42 4493.19 1059.69
1147.94 4457.22 1059.57
1146.16 4482.56 1059.76
1160.01 4459 1059.7
1172.93 4475.63 1060
1203.76 4518.88 1059.97
1215.48 4472.76 1059.95
1205.58 4490.64 1059.97
1188.45 4562.58 1059.88
1173.06 4516.77 1059.88
1218.06 4534.14 1059.74
1261.64 4542.03 1059.65
1285.1 4548.15 1059.58
1313.59 4551.34 1059.01
1325.77 4540.24 1059.06
1338.3 4558.06 1058.47
1375.47 4557.91 1056.91
1403.42 4562.99 1053.62
1444.23 4608.45 1042.43
1438.18 4707.03 1016.25
1430.56 4819.14 971.893
1454.01 4842.73 949.213
1523.94 4866.43 900.669
1550.02 4893.42 886.123
1540.53 4943.43 872.369
1545.25 4947.72 876.621
1512.71 4973.09 862.554
1491.82 4976.99 848.075
1463.37 4989.11 836.069
1442.72 4983.49 832.09
1404.21 4987.54 810.528
1346.36 4983.93 778.208
1285.22 4961.85 751.748
1233.67 4926.36 734.834
1200.55 4876.7 725.571
1191 4837.19 722.781
1186.25 4780.66 721.184
1191.5 4722.78 720.627
1202.25 4698.92 720.52
1210.22 4705.23 719.602
1218.05 4698.58 719.208
1249.2 4645.99 719.97
1267.56 4627.77 719.814
1281.13 4604.99 719.734
1342.3 4576.57 719.869
1322.93 4583.17 719.809
1347.76 4514.79 719.982
1354.71 4523.69 719.906
1372.99 4518.88 719.943
1371.43 4482.93 720.019
1316.87 4482.8 720
1338.89 4453.02 720
1263.61 4432.25 720
1286.12 4358.51 720
1428.38 4342.76 720
1494.78 4373.26 720
1430.64 4335.84 720
1432.39 4312.58 720
1479.15 4299.71 720
1480.81 4242.61 720
1544 4249.11 720
1630.54 4241.05 720.008
1690.88 4223.7 720
1761.49 4187.63 719.999
1768.32 4184.34 720.009
1885.38 4189.16 720.034
1886.09 4162.43 719.999
1950.29 4156.55 720
2019.45 4149.95 720
2089.79 4136 720
2199.25 4118.69 720.026
2234.54 4119.11 720
2325.35 4128.42 720
2445.39 4123.08 720
2537.85 4142.42 720
2601.28 4135.13 720
2680.75 4161.41 720
2728.02 4141.73 720
2834.54 4157.88 720
2880.37 4129.1 720
2958.98 4117.41 720
3052.1 4120.87 720
3122.07 4131.18 720.02
3241.51 4127.39 720
3293.87 4123.59 720
3345.76 4112.86 719.999
3389.88 4123.91 720
3496.11 4131.31 720
3564.15 4130 720
3648.52 4119.24 720
3727.72 4130.42 720
3847.54 4150.76 720
3921.11 4159.96 720
3982.07 4153.98 720
4047.29 4158.29 720
4150.68 4150.29 720
4223.45 4176.31 719.999
4321.91 4171.1 720
4373.86 4181.03 720
4436.52 4206.35 720
4506.63 4213.9 720
4557.83 4223.86 720
4618.12 4246.17 719.999
4676.35 4283.46 720
4755.17 4244.34 720
4778.19 4272.49 720
4845.45 4252.35 720
4921.32 4227.51 720.001
4974.66 4258.45 719.693
5054.31 4193.33 719.643
5095.9 4195.19 719.222
5128.04 4194.1 718.062
5218.7 4187.83 716.544
5255.87 4198.88 714.676
5270.48 4175.67 711.55
5315.35 4153.97 709.954
5348.31 4179.32 703.076
5377.15 4114.48 698.972
5373.43 4193.25 697.343
5391.79 4151.68 699.876
5376.04 4183.78 703.832
5363.65 4173.35 704.184
5392.06 4192.67 690.164
5452.97 4224.3 670.687
5595.42 4257.98 599.964
5631.33 4272.6 580.683
5840.61 4287 471.663
5892.5 4286.68 445.051
5940.47 4292.15 425.407
5966.72 4295.6 420.058
5993.99 4283.36 413.868
5958.17 4290.78 436.133
6013.38 4282.18 422.745
6102.74 4280.75 403.594
6184.57 4293.33 395.452
6274.76 4264.98 389.175
6344.9 4274.04 385.154
6428.47 4263.89 382.289
6490.75 4235.74 380.748
6541.64 4234.88 380.17
6574.2 4230.99 380
6648.66 4266.18 380
6703.04 4265.83 380
6760.31 4290.58 380
6800.05 4278.92 380
6834.18 4241.95 380
6872.33 4269.97 380
6897.01 4321.43 380
6933.99 4328.96 380
6954.84 4288.51 379.709
6981.19 4296.33 379.14
7000.11 4289.5 377.694
7020.94 4290.75 376.367
6941.94 4276.63 375.344
7046.11 4284.59 373.992
7075.86 4314.34 371.992
7007.97 4289.7 367.885
7066.21 4322.55 361.629
7075.16 4274.21 359.954
7099.18 4295.98 353.195
7074.73 4290.12 362.123
7086.96 4271.69 354.297
7083.09 4259.76 342.229
7189.9 4233.7 324.205
7123.11 4226.34 321.136
7226.68 4176.75 300.807
7209.71 4190.18 312.689
7239.14 4169.52 304.037
7260.79 4164.92 291.505
7379.37 4065.29 233.429
7414.44 4002.12 180.203
7421.15 3966.98 152.458
7329.55 3999.65 127.403
7312.84 3982.34 104.495
7308.27 3979.88 101.696
7398.66 3809.45 52.2437
7390.86 3791.08 45.8161
7314.14 3956.34 93.7551
7416.58 3747.31 69.0215
7440.88 3743.47 51.9395
7460.46 3733.62 62.1428
7459.09 3683.08 40.8226
7456.24 3628.68 24.8971
7433.45 3612.51 14.9301
7395.16 3636.65 9.27812
7355.2 3671.2 3.69032
7330.44 3728.77 2.34411
7321.94 3770.99 1.25847
