added two graphics for schoenmaching

This commit is contained in:
toni
2016-05-09 17:43:36 +02:00
parent 32d0508ac9
commit a7e1b28ed3
41 changed files with 14442 additions and 3941 deletions

View File

@@ -0,0 +1,301 @@
0
0
0
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
2
2
2
2
2
2
1
1
1
1
1
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
4
4
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
4
4
4
4
4
4
4
4
2
2
2
2
2
2
2
4
4
4
4
4
4
4
4
4
4
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
4
4
4
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
4
4
4
4
4
4
4
2
2
2
2
2
4
4
4
4
4
4
4
4
4
4
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
4
4
4
4
4
4
4
4
4
2
2
2
2
2
4
4
4
4
4
4
4
4
4
4
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2

Binary file not shown.

After

Width:  |  Height:  |  Size: 128 KiB

View File

@@ -0,0 +1,266 @@
59.9251
68.8626
78.8147
112.242
152.19
191.741
236.691
254.177
275.772
262.573
281.604
298.327
321.698
335.539
343.74
352.597
353.332
343.771
329.562
319.155
283.819
293.967
286.814
274.024
256.387
258.843
225.007
190.116
175.978
151.831
116.332
105.325
57.4787
54.1557
49.843
48.414
73.2205
75.9536
90.6117
99.6689
116.022
118.284
114.744
109.544
111.107
113.671
124.824
138
138.433
139.772
140.251
148.993
154.301
150.767
153.628
158.876
175.668
191.195
216.534
221.2
216.052
206.602
220.765
232.456
243.759
213.971
175.026
125.309
102.288
66.6544
39.4012
30.627
125.691
76.6976
39.6644
22.1197
35.7381
51.0057
63.9019
61.5069
51.3321
45.4847
37.2879
36.5103
33.0245
27.3687
20.4107
15.0441
9.50303
8.91447
28.7286
61.0061
77.6263
92.2083
86.3617
63.3381
59.2346
68.584
82.5974
105.707
121.556
152.202
162.18
166.691
173.455
181.452
190.545
191.764
175.822
140.892
109.762
90.924
83.922
102.68
139.992
179.149
217.975
263.586
312.96
342.65
375.061
398.187
447.316
476.142
503.072
529.944
527.318
527.317
520.696
518.356
500.634
492.974
486.426
467.615
446.573
434.118
435.045
425.006
414.294
408.922
405.965
399.479
399.898
395.782
395.177
390.193
392.212
383.189
377.404
370.685
365.617
360.767
344.558
335.914
330.543
320.37
310.827
296.016
291.345
286.582
295.616
295.521
305.705
309.562
337.842
353.615
356.058
366.669
374.695
374.398
381.156
393.111
401.174
421.373
422.526
426.559
445.03
458.069
458.425
453.62
458.299
426.789
319.788
99.5036
37.8923
41.3712
50.0646
51.6666
51.9327
48.2555
35.9242
28.9748
34.8971
44.2879
62.1213
85.6428
108.483
121.522
129.625
126.713
135.208
142.972
159.128
175.091
181.183
185.709
192.911
202.385
194.749
186.767
187.265
176.631
156.473
147.145
120.468
103.59
84.7673
70.0154
77.8288
73.4455
72.8271
86.4227
87.0595
86.2851
144.064
267.636
186.021
154.527
139.643
129.626
123.355
122.095
118.21
132.335
146.596
145.069
134.18
131.366
117.234
60.5245
10.7432
24.8421
47.7819
61.327
61.3301
62.7893
87.7435
132.236
177.788
230.349
299.77
360.209
366.853
346.228
327.147
307.336
286.892
273.796
264.842
267.673
278.892
288.548
307.913
336.659
348.279
374.337

View File

@@ -0,0 +1,261 @@
137.35
174.824
201.861
249.582
249.68
243.08
283.982
296.409
300.185
331.617
314.149
369.317
340.798
328.356
374.169
246.096
293.503
305.743
288.7
250.904
280.677
263.076
202.683
176.916
162.745
163.505
149.314
107.713
81.1132
31.5404
32.3989
48.7219
48.033
90.0316
76.8899
81.7176
104.506
91.6965
93.8707
104.952
112.842
110.379
114.212
114.686
110.404
109.397
119.063
124.848
145.726
143.153
154.448
161.313
165.581
177.931
184.897
186.891
195.572
192.068
201.577
204.038
199.779
181.181
153.564
123.98
122.091
76.8546
65.963
20.4287
93.9025
124.762
12.607
48.8204
49.8025
68.4986
74.3251
78.0675
71.0667
78.0675
57.1221
47.6033
41.0306
38.674
36.1116
30.7039
15.5561
7.54126
8.7722
13.8873
24.4874
33.173
49.0117
62.5401
70.0096
86.7897
96.6371
102.634
113.886
132.013
134.318
144.823
161.228
186.444
204.69
200.971
192.537
167.622
137.568
118.629
92.6315
102.232
130.6
160.293
207.775
216.886
288.139
311.54
323.768
362.302
392.532
437.583
472.706
471.434
469.264
474.18
502.783
521.885
499.735
491.028
461.521
488.798
454.808
440.058
434.914
424.431
406.552
406.763
399.616
385.297
396.045
402.483
406.38
408.677
400.52
392.382
396.419
386.654
381.56
365.85
348.62
338.031
331.322
328.059
324.695
327.676
324.119
322.982
305.858
267.359
280.153
312.97
330.841
348.744
345.002
364.476
351.47
357.978
373.118
388.072
403.259
398.919
440.091
454.999
443.405
441.481
448.441
446.285
457.565
456.393
288.947
83.5348
75.4347
68.4202
54.8409
51.958
47.6729
47.5525
55.3183
54.7727
48.6995
32.5131
32.3686
46.6028
52.3867
64.0904
76.8137
92.2887
110.067
138.323
146.366
142.308
158.1
162.414
156.678
161.134
173.166
189.154
182.068
173.47
152.111
154.465
137.477
119.321
101.138
134.874
100.212
100.59
136.508
122.575
113.277
79.3074
99.5124
126.99
189.633
243.726
175.227
180.956
183.823
163.065
153.352
144.437
143.099
158.907
149.891
144.597
134.454
134.386
99.6202
31.4593
19.6317
26.6028
40.192
51.1563
62.0339
122.263
153.332
236.74
263.959
315.219
338.533
349.432
369.315
374.104
333.669
314.277
308.837
273.122
270.258
293.506
291.486
295.473
312.413

View File

@@ -0,0 +1,266 @@
728.043
647.9
580.09
487.004
446.631
403.075
365.46
326.679
315.25
286.912
287.6
298.536
322.291
337.192
347.084
363.255
374.974
375.554
378.822
374.991
375.973
395.883
424.925
437.536
440.646
478.318
487.507
481.866
507.786
494.008
506.79
528.398
513.369
494.431
464.854
419.831
441.471
403.271
377.843
383.897
389.271
384.737
390.922
393.703
418.792
426.596
427.56
434.408
419.209
413.084
416.682
439.744
439.854
440.121
457.273
488.866
542.498
599.207
666.011
723.742
759.46
800.38
825.269
839.474
851.024
822.284
786.838
730.435
690.99
640.843
606.872
538.372
411.061
140.18
46.1268
52.3924
39.0222
57.4533
87.2609
79.0659
58.1426
45.827
53.2744
83.8526
102.72
114.769
96.9204
51.7293
22.5066
78.2163
98.5664
95.8048
82.251
92.1546
89.8805
78.156
83.9331
89.9707
95.4488
115.439
129.282
153.997
163.405
168.606
177.697
187.606
197.636
200
183.226
200.793
234.523
280.002
327.468
367.756
404.347
445.574
492.245
532.573
567.217
595.203
629.936
667.646
716.49
746.857
772.374
783.564
756.672
761.585
749.999
760.744
746.503
732.336
753.593
725.992
705.555
684.542
680.797
658.365
640.308
639.497
641.192
648.936
659.524
660.516
675.09
685.323
697.177
707.259
719.644
735.438
749.962
751.297
739.253
732.431
726.25
700.456
664.19
634.221
622.052
611.648
618.503
630.996
651.303
670.376
702.531
736.408
771.118
803.074
823.408
830.345
818.82
817.463
800.57
799.124
796.137
826.806
872.08
908.951
939.687
953.099
973.519
938.659
798.85
394.24
206.069
198.439
192.936
169.521
142.56
109.019
73.9397
49.0139
46.3527
62.924
86.5353
116.397
148.274
172.561
200.444
222.409
254.148
289.988
327.288
368.048
396.168
442.679
491.21
554.148
605.86
666.032
745.667
837.553
918.664
1000.34
1000.58
1011.82
968.174
943.011
924.549
905.172
873.03
849.977
872.734
813.17
675.342
436.61
254.821
246.686
228.923
231.291
236.961
245.545
215.094
184.803
163.558
145.091
134.271
133.517
144.831
161.095
187.109
208.587
226.427
228.861
231.542
237.387
236.152
237.844
243.707
264.667
321.821
380.724
389.36
369.103
350.581
332.834
314.795
305.869
300.804
306.492
313.251
324.681
338.741
360.626
364.259
382.201

View File

@@ -0,0 +1,261 @@
719.041
638.863
571.902
581.229
532.894
472.484
462.581
454.188
427.677
425.491
381.768
411.551
369.015
344.426
384.169
246.026
293.577
307.782
298.112
267.817
303.835
310.373
290.163
292.191
284.309
295.569
344.799
350.894
257.166
244.338
224.547
216.693
233.763
182.996
177.738
180.702
169.656
180.81
200.76
206.106
224.697
232.163
243.767
251.94
219.625
234.166
225.319
231.134
241.088
258.221
310.036
368.307
388.349
438.086
480.725
511.621
532.332
555.472
602.936
619.813
625.012
617.37
632.166
610.365
600.079
548.097
544.837
467.381
353.386
137.088
13.2113
61.629
53.9646
75.8163
108.538
107.215
80.9443
90.1365
112.742
91.0074
52.7064
49.0394
36.1373
32.2122
22.6375
57.5659
121.039
151.18
160.563
135.278
126.948
110.658
93.4858
88.8972
96.8046
103.948
114.002
134.747
142.291
150.148
165.975
191.28
208.866
207.102
196.071
171.102
141.412
120.594
93.2535
139.454
199.135
260.158
303.233
334.848
385.391
429.178
443.479
519.157
534.94
601.463
632.744
610.91
585.716
586.096
632.098
647.239
612.617
633.937
589.611
630.243
600.267
569.627
547.007
537.824
526.22
509.201
512.287
505.576
534.508
551.128
565.849
515.584
523.514
534.393
571.397
574.57
595.919
591.169
573.331
575.637
560.354
549.071
529.408
528.301
534.588
540.351
508.47
478.142
483.622
497.677
543.709
582.353
599.896
637.41
637.711
635.429
675.653
669.551
686.313
653.231
675.251
700.237
708.742
732.892
754.692
751.583
800.33
814.918
675.948
456.729
392.312
320.433
265.459
226.549
169.102
171.543
194.641
140.202
77.993
32.4567
49.37
91.0049
83.1185
71.6236
77.0672
93.8778
127.259
160.595
185.65
204.2
252.695
264.308
293.138
298.107
337.739
422.259
469.07
535.892
579.766
678.792
761.65
834.84
874.849
938.967
933.356
938.563
916.802
846.264
864.2
797.78
653.659
416.242
287.333
257.202
176.805
185.405
204.729
202.87
215.954
218.738
221.338
175.665
153.852
148.491
153.019
159.74
202.5
242.476
262.014
248.911
276.262
313.175
334.967
399.658
393.199
432.048
414.851
422.461
409.653
398.189
406.637
414.369
372.25
353.74
340.555
321.472
313.733
334.379
337.262
344.422
348.628

View File

@@ -0,0 +1,302 @@
3187.95 3547.32 552.614
2323.14 3139.72 821.898
1891.93 2818.84 915.488
1686.48 2617.82 952.843
1539.6 2512.54 971.329
1422.98 2399.11 980.73
1311.13 2272.85 996.156
1207.14 2107.62 1009.43
1132.81 1965.23 1016.14
1043.68 1859.97 1024.65
1014.99 1839.33 1031.86
981.308 1794.25 1040.11
928.091 1745.35 1044.33
942.188 1733.47 1048.62
919.052 1705.18 1051.92
914.115 1693.11 1053.35
901.374 1683.01 1055.14
916.104 1676.72 1057.56
913.125 1681.46 1057.37
907.493 1659.71 1057.87
898.68 1652.42 1059.2
917.436 1659.17 1059.7
919.238 1667.35 1059.41
926.74 1676.24 1059.13
936.51 1682.44 1059.53
949.934 1700.05 1059.36
946.693 1696.45 1059.47
963.629 1691.56 1059.89
968.935 1695.67 1060
988.291 1692.84 1060
1004.27 1697.47 1060
1037.34 1695.72 1060
1041.88 1676.75 1060
1059.24 1665.63 1060
1085.37 1675.09 1060
1080.12 1659.24 1060
1071.4 1650.87 1060
1061.25 1653.71 1060
1027.77 1626.27 1060
987.832 1645.09 1060
948.328 1651.71 1059.99
903.363 1647.57 1059.99
885.863 1646.99 1060
864.268 1666.49 1060
877.432 1701.56 1059.97
858.406 1716.61 1059.96
841.676 1741.61 1059.98
818.308 1784.12 1059.99
804.461 1843.2 1059.99
796.26 1900.87 1059.98
787.423 1933.45 1059.98
786.691 1968.79 1060
796.245 2004.75 1060
810.439 2029.36 1060
820.925 2080.41 1060
856.207 2091.46 1060
846.061 2133.54 1060
853.214 2145.46 1059.99
866.037 2179.24 1059.99
883.636 2224.8 1059.96
881.179 2241.84 1059.9
915.013 2272.13 1059.86
949.965 2322.58 1059.86
964.025 2351.88 1059.94
988.199 2421.65 1060
1023.73 2468.61 1060
1034.8 2513.63 1059.98
1082.54 2590.88 1059.94
1085.94 2679.12 1059.88
1090.42 2778.51 1059.87
1091.59 2892.98 1059.9
1066.86 2944.9 1059.66
1064.16 3054.87 1059.14
1049.4 3154.94 1058.96
1040.44 3220.57 1058.38
1024.04 3290.83 1058.02
1021.87 3369.16 1058.43
1025.26 3431.31 1059.35
1030.58 3496.26 1059.81
1028.9 3542.03 1059.95
1026.48 3604.31 1059.94
1015.25 3677.11 1059.99
1002.17 3743.67 1060
1001.6 3830.33 1059.97
1000.28 3906.59 1059.91
999.757 3973.35 1059.9
991.124 4021.24 1059.72
985.708 4067.01 1059.71
989.29 4106.01 1059.59
986.466 4129.31 1059.75
981.124 4138.01 1059.75
964.376 4127.92 1059.97
948.848 4114.19 1060
923.494 4092.8 1060
918.863 4073.92 1059.99
924.031 4074.63 1059.97
933.398 4068.74 1059.97
919.236 4069.3 1059.98
907.607 4074.04 1059.94
896.247 4084.26 1059.82
926.055 4120.69 1059.59
965.038 4160.87 1058.77
1014.74 4219.61 1056.69
1037.9 4276.54 1053.75
1074.55 4339.86 1048.62
1104.14 4391.48 1044.39
1158.2 4471.01 1033
1272.85 4573.62 1010.25
1499.83 4763.41 949.673
1626.32 4878.78 911.048
1641.57 4917.79 902.135
1625.42 4937.66 898.798
1609.52 4946.75 896.601
1596.34 4965.13 892.475
1581.84 4981.92 883.755
1568.87 4991.66 875.985
1565.69 4997.32 873.133
1560.78 5005.7 869.877
1561.09 5006.18 869.057
1547.41 5008.97 861.672
1526.14 5013.85 850.991
1476.72 5019.89 828.667
1399.62 5025.23 798.141
1298.7 5030.51 761.664
1208.11 5032.84 735.26
1151.78 5027.83 724.243
1119.04 5019.81 721.129
1102.48 5008.51 720.652
1087.88 4989.94 720.751
1093.65 4964.7 720.818
1116.67 4938.89 720.582
1120.96 4905.42 721.044
1111.46 4870.38 720.961
1097.44 4828.35 720.587
1074.32 4795.43 719.474
1058.45 4761.3 719.475
1027.82 4709.05 719.783
1017.82 4673.46 719.495
1013.33 4647.07 719.179
1006.56 4628.39 719.044
998.552 4606.05 718.863
989.46 4579.41 719.277
988.26 4552.29 719.735
1004.2 4515.5 719.932
1039.11 4487.62 719.867
1070.27 4471.42 719.821
1091.78 4439.69 719.735
1114.11 4409.71 719.847
1149.29 4363.71 720.049
1190.88 4320.01 720.036
1228.77 4280.85 720.31
1261.73 4242.12 720.529
1306.1 4196.42 720.416
1361.67 4147.04 720.184
1414.18 4117.35 720.111
1460.47 4084.97 719.999
1496.41 4061.84 719.968
1538.35 4012.72 719.967
1589.3 3983.9 719.971
1644.51 3956.95 719.922
1719.4 3930.08 720.094
1821.29 3932.69 720.063
1886.72 3932.69 720.034
1968.65 3939.33 720.007
2024.1 3941.67 719.998
2100.38 3959.39 719.999
2184.14 3967.03 720.005
2222.84 3973.58 720.016
2315.59 3992.39 720.017
2397.56 4012.95 720.033
2487.25 4024.57 720.012
2566.51 4022.87 720.015
2660.23 4032.03 719.999
2748.97 4041.92 720
2819.09 4046.6 719.999
2886.56 4048.88 720
2943.58 4054.82 719.999
3003.88 4053.83 719.999
3072.78 4057.28 719.998
3126.58 4057.4 720.001
3183.06 4061.86 719.999
3242.41 4059.25 719.998
3297.47 4067.78 720
3351.32 4073.02 720
3402.16 4079.24 720.001
3454.91 4083.86 720.001
3523.12 4088.01 720
3601.74 4103.47 720
3677.51 4111.37 720
3754.23 4116.03 720
3841.43 4125.38 720
3932.19 4134.06 719.999
4014.33 4148.09 720
4081.07 4152.08 720.001
4147.04 4156.27 719.999
4199.89 4146.69 720
4242.82 4146.37 720.002
4281.64 4135.8 719.999
4319.67 4131.63 720.002
4352.3 4102.99 720.001
4380.23 4086.95 720
4402.81 4083.8 719.999
4427.27 4067.67 719.999
4456.21 4053.27 720
4498.12 4044.51 719.999
4562.97 4023.68 720.005
4619.47 3999.27 720.018
4694.82 3974.8 720.034
4759.01 3940.32 720.023
4817.27 3926.58 720.01
4834.1 3918.87 720.01
4840.94 3898.5 720.01
4855.8 3881.93 719.998
4871.38 3878.22 719.981
4906 3875.67 719.875
4937.39 3864.16 719.613
4996.79 3883.58 717.218
5142.71 3963.79 696.269
5514.68 4182.35 608.892
5710.11 4261.86 540.42
5744.62 4268.38 524.225
5776.66 4267.56 506.296
5825.06 4266.83 479.306
5877.95 4264 450.988
5937.89 4262.6 423.118
5999.66 4266.99 402.326
6057.73 4255.02 391.918
6123.11 4245.95 384.914
6181.96 4236.25 381.988
6238.18 4218.27 380.697
6292.15 4194.44 380.258
6342.35 4171.56 380.031
6392.55 4158.56 380.008
6434.74 4150.43 380
6477.81 4153.36 380.026
6517.7 4144.8 380.029
6552.92 4137.16 380.036
6591.38 4120.92 380.07
6626.61 4104.95 380.078
6670.01 4098.84 380.069
6692.42 4094.36 380.095
6715.66 4087.09 380.035
6723.17 4077.73 380
6736.87 4085.37 380
6744.42 4093.23 380
6734.91 4092.8 380
6709.63 4103.48 379.986
6695.51 4123.64 379.936
6683.12 4132.91 379.684
6684.1 4159.58 379.344
6669.78 4176.47 378.977
6712.41 4195.33 377.718
6738.65 4210.35 375.661
6758.56 4202.46 373.324
6781.09 4207.42 370.45
6817.2 4208.74 365.056
6843.07 4196.35 358.314
6825.32 4196.18 356.89
6893.33 4200.55 346.979
7028.49 4152.17 313.573
7252.21 4046.11 250.004
7428.25 3936.09 183.846
7442.01 3887.89 148.706
7474.39 3818.63 118.161
7490.78 3756.74 92.4592
7502.26 3702.09 68.9736
7512.56 3647.4 47.286
7502.38 3671.64 59.0843
7510.21 3682.72 73.1961
7520.93 3687.72 82.8368
7537.34 3666.96 81.7994
7547.63 3630.71 71.7831
7549.98 3581.38 54.6598
7549.57 3512.6 32.4116
7541.95 3458.04 16.9967
7521.31 3407.26 6.84454
7495.07 3375.68 2.78064
7470.24 3352.28 1.31607
7460.94 3338.72 1.05207
7418.04 3338.68 0.807648
7364.23 3348.46 0.570503
7315.93 3375.17 0.183263
7267.76 3414.81 0.198408
7222.23 3454.78 0.184294
7169.67 3500.49 0.277485
7100.23 3543.61 0.329018
7039.79 3587.63 0.312938
7033.15 3632.83 0.11363
7053.78 3667.97 0.0318241
7072.87 3703.74 0.0200969
7092.67 3743.2 0.0217426
7113.11 3784.52 0.0253549
7126.21 3829.86 0.0185402
7135.16 3874.46 0.0236271
7132.33 3919.09 0.0108361
7121.11 3950.17 0.00433732
7111.46 3995.32 0
7092.09 4025.39 0.00388336
7064.79 4054.99 0
7056.64 4082.08 0
7040.19 4127.02 0
e

View File

@@ -0,0 +1,262 @@
1002.68 1639.47 1060
965.316 1621.13 1060
938.139 1614.08 1060
890.492 1677.32 1060
890.351 1695.98 1060
896.932 1702.29 1060
856.073 1734.26 1060
843.591 1785.86 1060
839.835 1818.32 1060
808.426 1852.55 1060
825.864 1875.08 1060
770.698 1912 1060
799.204 1945.28 1060
811.707 1980.73 1060
765.879 2036.22 1060
893.99 2023.69 1060
846.497 2101.01 1060
834.304 2120.21 1060
851.33 2141.73 1060
889.101 2183.73 1060
859.323 2221.72 1060
876.924 2234.03 1060
937.403 2251.29 1059.97
963.163 2287.78 1060
977.279 2350.05 1060
976.521 2397.84 1060
990.769 2393.79 1060
1032.41 2431.4 1060
1058.98 2584.13 1060
1108.56 2649.45 1060
1107.84 2739.65 1060
1091.29 2820.3 1060
1092.21 2872.19 1060
1050.19 3011.15 1060
1063.37 3080.34 1060
1058.57 3148.7 1059.05
1035.69 3246.48 1058.19
1048.31 3295.11 1059.41
1046.28 3344.22 1059.14
1035.15 3413.88 1060
1027.31 3468.02 1060
1029.64 3531.06 1060
1025.9 3589.6 1060
1025.37 3650.1 1060
1029.73 3755.88 1060
1030.63 3808.47 1060
1021.08 3894.68 1060
1015.19 3961.09 1060
994.429 4033.85 1059.95
996.862 4080.41 1059.69
985.554 4096.9 1059.85
978.809 4103.86 1059.9
974.469 4128.04 1060
962.115 4119.93 1060
955.231 4117.09 1060
953.111 4125 1060
944.456 4092.99 1060
947.946 4107.82 1060
938.476 4100.93 1060
935.985 4071.76 1060
940.283 4073.62 1060
958.893 4101.45 1060
986.569 4144.18 1059.98
1016.14 4212.27 1059.12
1017.96 4259.65 1057.69
1063.31 4358.5 1055
1075.05 4377.04 1049.27
1139.63 4451.44 1039.68
1241.99 4545.64 1028.04
1420.66 4717.9 1003.79
1510.37 4837.88 956.757
1578.01 4886.51 935.406
1558.44 4887.62 942.192
1583.31 4907.32 931.033
1591.57 4931.07 918.976
1583.9 4943.88 906.896
1588.95 4960.62 891.362
1572.16 4963.02 872.651
1557.41 4984.22 866.703
1558.44 4993.84 866.36
1564.7 5001.25 870.566
1531.05 5005.39 862.425
1520.98 5010.67 863.102
1496.62 5018.4 855.096
1438.62 5039.54 828.087
1367.77 5043.48 793.172
1272.22 5043.62 760.535
1206.89 5034.83 742.786
1162.97 5011.26 737.551
1156.84 4993.02 743.732
1133.35 4985.37 734.997
1118.7 4980.7 731.78
1110.53 4974.03 728.574
1093.42 4968.18 725.636
1083.4 4945.69 721.914
1077.37 4909.58 720.146
1066.14 4851.55 720.311
1048 4785.03 719.227
1045.71 4733.41 719.705
1035.21 4709.27 718.213
1018.8 4677.76 719.037
993.557 4642.7 719.461
975.311 4611.92 719.279
979.048 4571.54 719.917
987.486 4552.56 719.856
1012.38 4524.06 719.998
1042.44 4494.16 719.994
1061.37 4473.71 719.863
1090.89 4436.38 719.9
1128.88 4373.15 720.135
1149.8 4334.63 720.001
1164.62 4301.66 720
1216.83 4252.23 720.099
1249.03 4243.2 720.195
1314.2 4171.94 720.241
1341.5 4148.51 720.102
1400.07 4136.23 720.116
1397.03 4097.71 720.174
1471.26 4067.52 720.017
1488.21 4022.43 720.044
1545.99 3987.3 720.053
1643.77 3988.59 720.011
1747.51 3990.78 720.042
1820.26 3985.82 720.002
1847.51 3957.22 720.005
1913.76 3938.12 720
2009.5 3960.31 720
2035 3969 720
2141.03 3998.52 719.999
2182.41 3971.22 720
2261.64 4005.21 719.999
2363.07 4019.83 720
2466.14 4023.96 719.999
2540.76 4033.72 720
2610.06 4050.95 719.999
2710.47 4049.78 720
2769.97 4056.35 719.999
2836.01 4070.1 720.001
2878.39 4058.93 720
2934.31 4051.94 720
2989.1 4047.49 720
3140.52 4043.77 720
3191.19 4051.42 720
3238.76 4059.16 720
3262.4 4054.84 720.001
3321.49 4064.05 720
3361.16 4068.75 720
3427.72 4083.86 720
3509.17 4100.29 719.999
3571.69 4110.31 719.999
3658.12 4116.19 719.999
3742.11 4118.67 720.001
3837.83 4121.06 720
3913.99 4117.39 719.999
3975.81 4120.34 720
4029.65 4120.99 720.001
4109.1 4137.3 720.001
4175.07 4175.26 720
4229.86 4161.88 720
4286.95 4128.51 720.001
4298.47 4110.5 719.999
4318.39 4092.47 720.001
4352.27 4095.83 720
4375.07 4076.19 720.001
4428.02 4083.06 720
4496.19 4061.77 720
4517.21 4041.75 720
4588.61 4011.07 720
4627.11 3987.23 720.001
4718.52 3972.02 720
4770.62 3918.69 720
4801.82 3896.72 720.003
4836.78 3901.02 720
4857.23 3898.6 720
4888.41 3884.78 720
4946.44 3874.47 720
4942.98 3863.68 720
4978.11 3857.31 719.999
5110.4 4000.12 719.999
5329.44 4201.66 709.77
5443.53 4335.57 701.174
5536.27 4342.19 652.214
5610.04 4334.52 607.043
5669.69 4328.49 566.64
5745.55 4306.41 523.915
5768.99 4269.98 510.564
5776.43 4253.25 506.42
5853.97 4255.33 464.631
5944.49 4255.35 422.922
6036.7 4254.67 397.099
6108.08 4248.3 387.925
6177.7 4233.62 382.925
6218.73 4227.68 382.095
6259.12 4215.95 382.201
6305.94 4203.26 380.295
6352.49 4187.98 380.002
6379.35 4170.07 380.001
6433.51 4141.7 380
6473.48 4133.63 380
6514.19 4137.71 380
6535.7 4121.98 380.006
6596.71 4117.66 380.004
6629.65 4123.32 380.001
6699.55 4118.88 380.001
6732.35 4106.85 380.001
6716.77 4090.85 380
6735.08 4098 380
6732.04 4106.54 380
6751.12 4128.04 380
6722.71 4125.69 380
6707.53 4142.65 380
6702.1 4160.68 379.799
6731.78 4178.88 379.167
6743.36 4145.16 377.041
6749.72 4180.09 374.354
6742.92 4179.52 375.558
6765.26 4144.33 366.485
6834.31 4159.27 359.284
6816.97 4168.39 360.678
6888.13 4203.36 359.644
7034.68 4188.88 340.352
7277.67 4168.68 319.194
7403.29 4118.17 281.199
7429.62 4072.43 252.275
7505.8 3973.38 220.526
7500.39 3932.31 198.552
7498.03 3861.76 162.592
7519.27 3806.29 138.039
7492.69 3803.56 122.15
7502.89 3754.77 101.359
7516.93 3700.09 82.4929
7524.34 3730.2 101.895
7532.3 3732.87 110.132
7537.3 3701.09 99.2814
7546.88 3631.71 75.3302
7545.93 3582.77 65.975
7540.65 3491.66 38.8432
7520.47 3424.39 19.6146
7497.97 3384.58 12.0738
7490.89 3376.05 11.5695
7443.74 3360.78 8.67657
7391.33 3349.75 3.93306
7354.6 3357.92 2.75175
7282.03 3368.25 1.55239
7248.97 3374.04 0.566695
7164.58 3375.92 0.0430075
7136.06 3410.51 0.286074
7084.79 3442.16 0.221602
7061.47 3496.08 0.00426336
7050.59 3561.58 0.00634041
7030.69 3596.71 0.00961179
7025.9 3642.53 0.00370089
7066.34 3667.43 0.00138871
7085.73 3702.4 0.000566137
7091.17 3721.21 0.000214864
7126.88 3784.97 4.1578e-07
7129.74 3814.29 0.000118141
7106.51 3853.73 0.0014814
7108.52 3901.5 1.58724e-09
7104.53 3946.78 0.00139872
7087.59 3962.25 1.13526e-05
e

View File

@@ -0,0 +1,22 @@
1140 530 1060
1140 530 1060
1140 2100 1060
1140 2880 1060
1140 4442.21 1060
1190 4840 1060
1660 4840 890
1660 5040 890
1180 5040 720
1180 4840 720
1180 4460 720
2350 4460 720
4440 4440 720
5183.26 4280 720
5800 4280 550
6110 4280 380
7680 4280 380
7680 3860 190
7680 3400 0
7400 3400 0
7400 4030 0
e

View File

@@ -0,0 +1,16 @@
set terminal eps size 3.4,2
set output 'bergwerk_path4_nexus_simple_interval8.eps'
set termoption dashlength 0.5
set ticslevel 0
set view equal xy
set zrange [0:2200]
set multiplot layout 1,1 scale 2.7,2.7 offset 0,0.23
set view 72,33
unset border
unset xtics
unset ytics
unset ztics
splot \
'floors.dat' skip 21 notitle with lines lc rgb '#777777', \
'path_bergwerk_path4_nexus_simple_interval8.dat' skip 21 notitle with lines lw 2.5 dashtype 2 lc rgb '#007700', \
'est_norm_bergwerk_path4_nexus_simple_interval8.dat' skip 21 notitle with lines lw 2.5 lc rgb '#000099', 'est_smooth_bergwerk_path4_nexus_simple_interval8.dat' skip 21 notitle with lines lw 2.5 lc rgb '#000000'

View File

@@ -0,0 +1,3 @@
plot \
'err_dist_norm_bergwerk_path4_nexus_simple_interval8.dat' with lines, \
'err_dist_smooth_bergwerk_path4_nexus_simple_interval8.dat' with lines

View File

@@ -0,0 +1,3 @@
plot \
'err_norm_bergwerk_path4_nexus_simple_interval8.dat' with lines, \
'err_smooth_bergwerk_path4_nexus_simple_interval8.dat' with lines

View File

@@ -0,0 +1,783 @@
