added two graphics for schoenmaching

This commit is contained in:
toni
2016-05-09 17:43:36 +02:00
parent 32d0508ac9
commit a7e1b28ed3
41 changed files with 14442 additions and 3941 deletions

View File

@@ -0,0 +1,266 @@
23.5826
34.0019
42.1548
69.2146
93.0886
107.907
140.491
153.334
176.6
180.273
193.174
222.558
262.338
251.745
232.51
223.131
227.93
234.604
234.576
201.182
187.963
156.041
132.027
145.995
137.059
133.429
98.8237
74.5466
31.7872
8.35696
10.5095
24.61
50.5244
55.6231
38.18
25.3892
5.71211
8.74171
16.5297
21.6709
30.3834
42.0125
34.8561
39.0851
39.2447
36.9047
54.7449
70.8125
73.7276
80.101
85.1309
85.4118
90.5812
73.82
72.3146
77.6402
91.9274
97.609
106.097
96.0609
87.9527
84.6687
81.5462
84.9191
76.6134
62.8772
38.6682
15.0911
23.675
54.2512
115.581
75.8833
21.2357
40.7508
18.5211
17.6987
9.54345
21.8011
41.0743
66.4773
62.1154
56.2156
49.3154
44.4217
31.9602
24.0898
14.1994
7.87386
1.63837
9.8736
39.585
63.2312
74.6439
81.7964
71.5073
53.0343
49.492
57.469
79.3029
101.123
129.393
156.777
169.257
167.703
171.931
171.665
171.449
171.266
164.028
137.3
100.088
94.6508
113.887
148.572
202.247
239.722
279.711
309.291
345.15
376.359
406.16
431.139
456.613
487.256
508.746
522.552
509.904
501.069
482.411
466.482
451.324
446.42
430.471
422.288
409.709
407.28
402.742
391.949
383.199
375.699
379.461
381.437
384.324
381.185
378.738
380.464
380.627
379.409
370.91
366.736
366.71
353.305
328.972
299.612
272.728
248.226
215.585
182.723
166.143
157.125
152.834
152.156
149.473
154.5
178.994
186.25
175.421
158.755
146.324
120.029
107.838
117.763
108.752
117.979
100.924
91.4698
90.9331
79.9689
67.4884
59.6117
43.5618
42.991
52.9691
53.0858
51.4226
47.5354
40.6421
29.5869
17.6935
23.4862
33.6936
22.8644
15.6711
8.2007
15.0341
37.6096
62.8822
78.0379
89.9484
101.013
109.791
123.266
140.08
143.929
139.098
125.244
105.96
81.0151
50.6527
23.9274
3.27386
38.4965
70.0392
100.26
133.135
166.615
181.666
188.484
190.965
190.053
178.094
175.293
168.072
148.069
88.6859
159.501
243.51
258.671
289.841
299.911
235.27
155.828
272.821
270.576
163.856
92.7264
138.662
129.283
106.053
93.3391
65.6033
13.0978
21.5118
35.5588
41.9055
39.5326
32.4136
77.388
117.889
170.39
242.541
318.538
339.651
329.92
309.962
285.88
269.022
252.971
253.904
258.905
273.866
297.576
322.485
343.728
357.707
386.503

View File

@@ -0,0 +1,261 @@
74.4447
87.759
105.013
159.985
150.51
141.283
237.983
248.87
262.036
245.98
268.212
325.314
246.771
269.395
177.103
215.848
187.976
185.762
114.468
148.498
122.061
108.175
42.2415
19.1101
32.6125
38.4934
79.0767
99.3862
120.74
79.6428
68.7594
31.6128
5.94286
6.27439
11.3463
16.518
60.6248
30.3289
16.5779
39.2596
39.7077
43.5929
69.2561
76.2448
70.0043
73.9262
66.6843
51.944
59.9433
96.7813
92.4534
90.2925
89.5816
72.0701
96.8398
82.5678
83.2761
67.841
57.0019
41.1055
72.6816
74.7139
55.9074
22.2104
57.5097
92.1008
111.065
57.9308
8.55288
24.4167
12.3458
26.4171
55.0766
49.1426
40.2371
39.621
61.9875
64.3351
53.2014
37.4716
45.935
24.931
15.6758
10.2591
15.762
15.2116
18.6463
12.8224
28.4711
34.0437
45.9976
56.3344
77.1082
100.72
90.4987
106.667
123.351
130.953
129.512
152.422
185.318
173.579
171.455
150.648
143.5
118.92
114.179
132.168
161.193
206.875
265.124
262.926
301.527
330.157
357.413
374.146
392.539
420.907
430.053
478.643
476.404
464.267
438.573
458.037
448.18
440.75
408.804
444.161
425.955
398.582
408.016
397.166
403.987
375.512
393.126
377.032
375.991
374.089
375.181
402.056
429.673
385.141
392.25
380.833
373.148
377.222
331.525
302.258
289.028
272.193
221.892
181.68
151.948
164.474
121.549
114.107
123.007
97.5119
92.0919
145.885
163.541
154.44
173.599
161.461
184.788
136.455
93.9291
131.925
113.33
119.647
125.754
94.1027
138.369
139.455
82.7257
62.6546
42.9822
35.0491
39.8044
58.8127
61.5435
55.7378
59.4116
54.4807
49.9983
39.5353
15.4596
23.6048
34.2723
39.2925
38.8125
15.0044
12.3203
13.9733
33.3809
52.5938
63.1459
86.181
127.753
95.6987
112.428
98.6482
106.349
95.7138
80.9861
58.8923
34.6843
23.82
21.0218
58.4311
109.756
112.181
126.137
139.935
167.532
140.866
116.764
120.245
127.657
73.8418
74.7142
97.7826
141.84
153.041
165.349
208.86
212.798
213.163
241.177
141.837
150.774
112.971
95.8587
84.1411
73.826
88.8069
108.761
79.4111
18.3456
10.2332
21.4109
39.5569
72.8435
105.876
160.728
220.029
271.259
297.025
334.489
335.073
329.072
316.358
283.416
307.867
275.472
261.129
286.466
297.059
308.927
315.547
338.198

View File

@@ -0,0 +1,266 @@
531.369
459.341
394.073
317.797
264.536
195.536
166.84
158.191
177.069
185.629
212.892
248.486
302.385
300.554
286.365
277.702
293.577
310.791
310.192
264.066
273.084
235.476
224.665
257.609
252.349
269.094
258.126
232.615
200.747
179.919
182.805
176.958
154.196
119.938
90.8321
61.6722
32.035
16.1494
17.6553
34.7385
41.6124
56.3251
69.2085
72.8574
89.4621
99.1379
104.514
131.143
134.809
155.358
167.689
192.015
214.68
207.846
223.635
249.573
273.573
296.943
325.916
352.281
369.087
387.298
370.237
371.055
381.131
376.808
373.673
357.837
323.861
306.926
258.503
193.389
99.9143
41.9299
68.1892
47.7105
12.1664
44.1058
87.4501
85.9625
67.5291
56.2002
56.7992
75.0385
84.6002
89.1193
60.5266
9.90567
57.2386
98.8718
108.535
95.57
75.2615
84.0937
84.0385
86.3253
99.3636
100.656
108.976
127.654
148.599
169.762
180.684
179.763
186.604
190.13
189.057
184.075
169.638
195.155
219.302
261.046
301.361
345.38
394.016
442.834
485.61
526.256
552.461
578.871
615.139
646.137
664.869
697.309
733.287
738.566
712.899
711.682
697.573
686.051
675.356
681.027
681.87
696.473
704.152
705.374
704.693
697.25
674.292
662.937
669.449
679.722
690.451
690.851
694.215
710.959
724.814
741.781
764.619
790.7
812.385
815.021
792.8
768.103
738.375
707.256
664.612
626.115
608.027
595.72
588.588
583.416
591.252
592.995
609.019
626.13
633.134
654.795
669.468
672.278
664.077
644.542
610.604
605.088
565.1
564.275
558.725
550.995
527.577
382.719
259.619
100.445
61.1992
53.2169
53.2443
56.6099
62.1806
72.0397
89.9344
111.534
139.735
166.767
171.489
154.466
140.599
129.348
124.752
123.362
118.964
116.747
116.722
124.043
141.867
159.907
192.534
238.426
297.968
376.43
457.209
551.911
652.256
743.137
837.456
926.256
953.903
971.079
973.852
959.358
952.427
944.974
926.53
915.725
915.303
875.218
738.356
535.959
459.655
575.601
577.776
607.897
551.712
460.792
628.377
644.947
533.964
364.583
222.555
149.257
110.475
95.6571
111.692
141.536
165.934
174.064
179.511
175.698
181.314
183.566
187.818
211.43
269.128
341.539
362.729
354.645
336.29
312.617
297.83
286.056
287.528
293.048
307.173
323.747
348.363
364.397
371.837
394.36

View File

@@ -0,0 +1,261 @@
553.077
468.584
459.248
389.631
339.919
306.026
347.425
329.836
310.139
325.671
307.154
355.267
263.518
316.438
241.726
233.281
206.959
203.773
143.173
148.583
126.67
124.475
62.3264
53.7581
92.6192
83.6725
126.491
175.852
239.018
213.981
225.33
196.444
229.976
229.018
212.295
206.525
200.453
167.158
154.147
170.529
185.687
182.302
138.491
143.264
128.286
124.242
132.588
82.0475
112.216
100.391
96.9114
135.274
164.2
140.494
208.316
235.4
261.652
237
235.278
257.114
263.896
271.31
276.945
205.578
143.869
164.556
117.48
59.9921
9.61303
51.4176
148.352
114.6
60.1252
64.2671
95.7792
83.7278
70.2837
98.6821
122.059
119.417
86.0624
70.8189
54.2869
44.1021
48.4007
76.715
146.111
158.69
167.618
134.012
115.329
97.5065
93.297
101.503
96.1887
110.368
127.701
130.961
129.512
152.801
185.495
177.325
176.726
161.401
162.581
159.37
152.087
160.179
163.288
214.984
286.465
301.931
353.125
398.331
422.563
454.092
488.748
507.212
523.704
595.888
592.105
582.971
536.927
571.729
539.038
528.433
491.289
558.408
548.906
555.838
565.977
554.494
596.72
512.99
544.158
516.266
531.466
526.699
518.641
570.291
626.221
508.238
536.122
561.114
588.053
622.862
588.699
576.317
581.331
569.894
537.479
488.782
476.641
491.328
457.276
465.191
483.605
497.955
452.892
455.574
476.737
481.811
552.835
593.804
602.058
580.531
533.342
489.093
470.271
473.521
459.37
430.537
447.636
420.341
320.397
231.25
135.604
76.5518
45.8628
64.5081
95.3527
154.6
127.718
105.33
91.3689
101.306
128.657
191.366
218.658
245.811
289.522
308.139
318.797
280.06
254.809
221.774
188.105
187.194
229.382
199.452
169.099
122.945
106.507
123.773
175.823
253.987
341.833
408.232
488.88
573.92
701.149
765.38
886.591
877.289
925.16
866.007
848.077
794.604
759.292
623.793
470.781
387.867
590.405
610.316
625.958
824.599
681.457
675.835
558.599
372.971
194.855
114.749
112.376
86.3897
77.8871
115.486
147.912
177.764
203.388
235.538
270.885
319.166
349.928
381.263
400.235
415.178
422.335
405.888
412.52
377.291
369.226
359.126
333.785
343.086
315.231
313.017
327.516
341.06
360.2
345.558
382.494

View File

@@ -0,0 +1,302 @@
3205.17 3569.22 563.409
2290.09 3172.59 813.38
1924.27 2917.09 891.905
1813.33 2743.9 923.331
1636.75 2554.52 940.408
1486.99 2383.06 961.518
1393.42 2240.59 979.145
1257.71 2056.86 992.156
1178.84 1922.21 1002.13
1098.65 1809.04 1012.7
1075.31 1773.31 1021.67
1087.45 1714.02 1030.25
1072.79 1668.68 1038.69
1058.23 1642.11 1042.03
1044.23 1598.05 1045.38
1050.56 1584 1048.94
1066.39 1569.01 1050.72
1067.04 1576.76 1051.9
1052.42 1566.6 1054.3
1047.27 1547.34 1056.24
1042.18 1532.41 1058.55
1036.26 1539.85 1059
1030.57 1540.75 1059.05
1044.3 1536.14 1058.99
1048.04 1523.77 1059.14
1052.65 1534.49 1059.15
1063.23 1531.39 1059.16
1065.34 1529.15 1059.53
1061.25 1523.76 1059.72
1063.91 1523.53 1059.98
1084.75 1522.69 1059.99
1105.91 1494.99 1060
1109.14 1482.06 1059.98
1114.78 1471.03 1059.96
1124.44 1474.7 1059.93
1117.1 1464.54 1059.98
1106.44 1464.73 1059.98
1097.85 1470.8 1059.97
1071.12 1462.61 1059.97
1046.95 1472.81 1060
1032.18 1460.25 1060
999.548 1459.12 1060
986.711 1480.81 1060
963.409 1500.66 1060
959.727 1541.64 1059.99
946.836 1568.63 1059.97
917.521 1619.7 1059.97
877.685 1653.32 1059.98
888.262 1712.36 1060
907.531 1781.71 1060
916.881 1855.54 1060
912.151 1909.27 1060
905.482 1952.05 1060
905.439 2013.18 1059.98
938.871 2106.31 1059.97
952.052 2139.95 1059.96
983.962 2222.37 1059.91
1008.03 2277.2 1059.87
994.038 2308.12 1059.86
1003.06 2371.24 1059.82
1006.59 2410.39 1059.71
1041.33 2466.1 1059.5
1065.46 2545.04 1059.51
1108.27 2629.98 1059.66
1131.65 2712.03 1059.71
1149.59 2779.33 1059.39
1164.57 2856.21 1058.99
1190.03 2955.18 1058.41
1195.31 3064.2 1057.36
1177.98 3158.26 1056.99
1165.18 3253.79 1056.99
1135.15 3348.74 1057.07
1132.48 3436.7 1058.81
1123.49 3515.55 1059.25
1119.34 3563.41 1059.51
1110.36 3633.22 1059.7
1098.06 3697.71 1059.88
1105.59 3744.97 1059.94
1101.5 3812.59 1059.99
1100.97 3865.32 1059.98
1103.72 3923.26 1060
1085.31 3997 1059.99
1069.31 4045.17 1059.98
1066.33 4113.13 1060
1059.97 4162.17 1059.99
1054.87 4221.25 1059.97
1054.59 4263.05 1059.89
1049.57 4284.64 1059.76
1066.43 4325.41 1059.65
1067.76 4348.46 1059.81
1062.47 4363.22 1059.82
1048.1 4384.53 1059.85
1042.42 4402.87 1059.81
1033.91 4415.61 1059.86
1044.04 4423.88 1059.87
1052.06 4443.5 1059.97
1057.31 4462.97 1059.96
1065.27 4501.15 1059.95
1064.19 4519.82 1059.83
1073.32 4525.59 1059.6
1089.84 4546.66 1059.18
1116.07 4561.16 1057.48
1145.46 4591.09 1052.72
1183.06 4642.6 1044.6
1216.37 4675.63 1032.36
1280.07 4721.7 1009.83
1365.64 4765.4 981.861
1480.18 4819 951.681
1623.08 4879.23 914.432
1673.02 4901.98 902.833
1673.28 4914.81 900.792
1659.03 4929.42 899.494
1640.66 4934.71 898.766
1619.38 4947.53 895.629
1593.77 4965.04 887.256
1568.79 4981.14 878.737
1557.52 4987.15 873.92
1550.46 4993.63 868.976
1546.7 4997.99 864.752
1530.02 5009.47 853.926
1502.82 5016.6 840.032
1444.01 5025.8 813.447
1360.1 5033.19 780.127
1264.41 5040.31 748.216
1188.16 5046.89 729.597
1141.23 5045.34 722.994
1117.12 5039.41 721.016
1105.46 5025.65 720.891
1098.33 5007.56 721.37
1108.51 4983.92 721.207
1127.16 4961.36 720.17
1130.62 4932 720.408
1122.64 4894.81 720.939
1100.71 4855.2 720.707
1078.91 4826.93 719.463
1050.64 4790.4 719.369
1023.23 4750.56 719.985
1010.75 4716.72 719.982
1012.3 4686.37 718.992
1008.07 4662.26 719.382
1008.36 4640.18 719.273
1008.56 4606.61 719.404
1008.74 4562.88 719.799
1015.98 4507.18 719.75
1042.95 4453.38 719.85
1088.82 4420.41 719.862
1119.98 4388.5 719.842
1157.08 4350.13 719.879
1192.42 4311.45 719.908
1232.05 4257.78 719.941
1264.38 4220.31 720.054
1306.17 4180.29 720.235
1343.08 4150.73 720.489
1403.35 4114.87 720.316
1461.02 4083.66 720.161
1504.62 4053.84 720.094
1551.04 4028.9 720.006
1614.77 4003.42 720.012
1665.9 3972.76 720.036
1702.5 3951.25 719.838
1774.63 3937.48 719.914
1865.7 3950.13 720.022
1930.76 3958.97 720.029
2004.6 3977.59 720.021
2077.88 3993.53 720.031
2151.74 4008.7 720.005
2211.56 4013.58 719.999
2269.74 4029.55 719.999
2317.48 4037.71 719.999
2371.46 4050.08 720.037
2440.9 4051.83 720.012
2512.23 4055.69 719.999
2586.72 4065.77 720.007
2682.7 4073.61 720.01
2764.86 4080.37 720.012
2831.6 4075.92 720.006
2892.52 4073.4 719.998
2954.88 4069.89 719.999
3025.54 4072.36 720.002
3092.28 4074.17 719.999
3145.98 4071.9 720
3202.09 4071.2 720
3254.57 4071.96 719.999
3295.48 4080.08 720
3336.87 4083.83 720.002
3384.81 4083.41 720.001
3447.75 4096.17 720.001
3534.62 4119.68 720
3621.46 4148.21 720.001
3715.27 4174.27 720
3803.63 4197.9 719.999
3894.87 4229.62 720.001
3984.29 4261.65 720
4057.41 4277.55 720.001
4127.93 4285.87 720
4194.28 4289.55 720
4258.78 4289.61 719.998
4310.57 4291.77 720.001
4369.14 4286.17 720
4415.51 4261.25 720
4461.19 4244.96 720
4514.78 4244.46 720
4547.47 4254.53 720.009
4578.64 4260.53 720.005
4622.21 4278.02 720.014
4676.77 4278.73 720.026
4743.58 4254.23 720
4825.97 4245.77 720
4880.74 4224.44 719.982
4970.11 4222.66 719.661
5018.79 4221.86 718.216
5073.57 4210.88 715.393
5129.06 4210.74 708.587
5199.37 4214.8 697.539
5387.63 4221.27 653.855
5550.57 4238.94 604.15
5729.64 4259.31 530.308
5803.88 4262.45 490.891
5854.35 4263.82 462.564
5897.22 4268.47 439.557
5940.82 4274.1 418.988
5985.35 4280.41 402.017
6034.7 4289.11 389.19
6092.4 4296.47 382.471
6148.5 4303.32 380.405
6206.52 4313.48 380.024
6264.62 4302.35 380
6325.05 4294.49 380.001
6381.53 4284.99 380
6438.75 4266.34 380.001
6495.03 4243.05 380
6551.41 4217.47 380
6610.83 4202.14 379.999
6665.86 4190.33 380
6719.29 4179.05 380.001
6772.52 4170.21 380
6819.79 4156.81 379.999
6854.66 4139.97 380.001
6880.4 4136.21 380
6889.19 4140.92 380
6891.36 4154.84 380
6888.9 4174.06 379.993
6871.47 4198.99 379.95
6856.22 4229.39 379.98
6832.33 4256.21 379.942
6804.44 4280.94 379.913
6786.23 4318.49 379.727
6766.22 4349.73 379.595
6751.75 4380.02 379.113
6739.22 4413.03 378.582
6733.88 4446.56 378.042
6742.03 4461.64 377.921
6767.72 4468.39 377.114
6785.65 4470.93 376.418
6804.22 4469.95 374.51
6830.86 4457.83 370.45
6854.01 4454.68 366.018
6864.25 4446.86 360.717
6912.39 4424.84 349.395
7033.6 4337.86 312.927
7199.99 4198.32 243.003
7260.06 4114.56 177.393
7163.59 4154.12 154.104
7162.72 4128.01 133.262
7143.83 4129.8 120.408
7194.45 4071.83 103.887
7268.67 3980.51 83.8513
7165.97 4114.63 106.785
7178.93 4129.21 114.974
7277.97 4043.22 107.601
7412.79 3906.83 91.7793
7517.89 3778.81 72.9303
7565.48 3688.19 54.1616
7585.88 3611.84 34.6326
7592.33 3524.97 16.9543
7579.53 3465.18 7.37981
7552.5 3412.69 3.12953
7525.04 3378.59 1.69697
7510.69 3364.55 1.45068
7466.73 3358.25 0.920592
7424.75 3360.55 0.740923
7369.84 3388.38 0.461788
7322.66 3419.85 0.334684
7282.12 3461.16 0.366233
7229.63 3502.56 0.568484
7157.46 3543.17 0.876831
7081.46 3587.56 0.715462
7060.36 3629.73 0.289568
7070.08 3670.12 0.0981868
7090.04 3708.12 0.0763172
7114.14 3741.96 0.0396872
7130.98 3782.73 0.0573895
7147.03 3827.05 0.0350849
7146.1 3866.77 0.0224601
7141.12 3907.12 0.0197776
7126.14 3946.65 0.00989678
7102.44 3974.01 0
7077.51 4015.95 0
7056.91 4044.78 0
7045.78 4073.56 0.0117463
7028.57 4130.64 0.0447395
e

View File

@@ -0,0 +1,262 @@
1065.61 1481.72 1060
1052.3 1466.92 1060
1035 1526.07 1060
980.111 1507.68 1060
989.509 1529.97 1060
998.733 1568.59 1060
902.089 1622.25 1060
891.134 1658.2 1060
878.03 1679.68 1060
894.022 1799.34 1060
871.875 1807.98 1060
814.688 1873.15 1060
893.273 1896.31 1060
870.612 2042.58 1060
962.896 2113.45 1060
924.192 2109.46 1060
952.073 2181.09 1060
954.314 2239.92 1060
1025.57 2302.21 1060
991.509 2282.65 1060
1018.02 2372.24 1060
1031.83 2460.3 1059.66
1097.9 2504.97 1059.82
1121.05 2570.69 1059.9
1172.09 2670.08 1059.9
1178.14 2718.56 1059.6
1218.97 2803.43 1059.06
1239.31 2910.51 1059.04
1260.69 3034.5 1058.67
1219.53 3090.4 1057.92
1208.33 3176.57 1056.66
1171.56 3225.33 1058.18
1143.66 3330.96 1059.3
1136.46 3399.58 1059.67
1130.75 3452.81 1059.96
1123.49 3515.87 1060
1079.38 3571.33 1059.78
1109.83 3615.36 1060
1124.64 3675.14 1060
1101.35 3757.42 1060
1100.45 3843.85 1060
1096.6 3912.37 1060
1070.94 3925.06 1060
1063.84 3995.79 1060
1070.01 4053.33 1060
1066.27 4115.53 1060
1073.6 4200.83 1060
1088.08 4219.16 1060
1080.15 4320.96 1060
1043.34 4322.44 1059.99
1047.67 4336.27 1060
1049.75 4334.25 1059.3
1050.46 4342.57 1059.54
1067.94 4401.47 1060
1043.31 4378.35 1060
1057.64 4380.91 1060
1057 4393.57 1060
1073.29 4454.67 1060
1088.72 4490.63 1060
1106.22 4502.73 1059.84
1079.8 4545.72 1060
1081.84 4577.9 1059.57
1101.88 4586.95 1057.95
1148.3 4661.93 1049.03
1224.14 4710.27 1031.77
1254.83 4689.84 1020.31
1321.01 4729 1010.15
1381.22 4782.62 998.435
1435.53 4847.55 974.562
1516.18 4843.38 967.635
1644.22 4836.55 907.872
1642.96 4878.1 910.176
1599.56 4893.92 923.741
1617.98 4903.35 915.104
1626.47 4932.32 912.057
1622.63 4944.17 902.352
1598.2 4955.32 888.521
1564.11 4976.5 866.896
1547.08 4988.04 861.741
1525.43 5003.73 852.247
1528.03 4995.51 855.059
1498.68 5018.45 845.687
1477.19 5027.87 835.608
1450.5 5041.03 826.17
1414.06 5054.43 809.616
1353.07 5055.16 780.533
1249.81 5057.4 751.4
1200.46 5047.15 738.119
1154.38 5032.88 732.295
1151.38 5022.79 738.417
1136 5012.84 733.406
1124.55 4997.17 729.403
1103.24 4983.46 727.277
1079.3 4974.97 722.135
1089.55 4972.48 718.808
1073.36 4921.52 719.325
1056.69 4878.97 719.807
1049.08 4815.33 719.451
1050.49 4780.38 719.467
1027.58 4738.16 719.736
994.706 4708.64 719.867
1006.42 4649.18 719.806
1008.55 4610.61 719.861
1029.37 4563.67 719.263
1036.51 4513.29 719.766
1061.49 4451.84 720
1074.95 4416.95 720
1099.19 4357.1 719.939
1132.74 4307.58 720
1178.46 4253.42 720.109
1195.84 4194.95 719.936
1222.47 4197.15 720
1253.9 4158.48 720
1281.37 4129.84 720
1344.79 4102.59 720
1379.35 4085.9 720.094
1411.95 4067.46 720.039
1485.79 4039.13 720
1535.83 4029.98 719.99
1545.92 3981.36 720
1614.95 3983.63 720
1679.73 3995.76 719.929
1788.29 4021.45 720
1822.55 4001.97 720.045
1931.04 4011.87 720
2005.08 4019.25 720
2091.39 4051.21 720
2097.48 4015.85 720
2161.85 4034.05 720
2193.26 4061.47 720
2261.5 4052 720
2338.32 4062.88 720
2359.02 4055.94 720
2522.01 4082.86 720
2568.05 4064.77 720
2664.36 4080 720
2715.12 4080.5 720
2792.71 4081.72 719.999
2879.44 4079.8 720
2906.35 4052.64 720
2927.07 4024.79 720
3123.43 4067.5 720
3162.92 4059.97 720
3189.64 4071.12 720
3219.65 4078.52 720
3250.94 4074.17 720
3332.91 4119.05 720
3402.03 4147.68 719.999
3460.52 4160.34 720
3537.59 4176.44 720
3621.58 4225.93 720
3730.03 4265.24 720
3805.84 4294.15 720
3867.02 4281 720
3962.04 4323.16 720
4016.95 4330.09 720
4058.3 4320.71 720
4099.12 4345.76 720
4203.41 4350.31 720
4268.47 4295.75 720
4309.46 4277.73 720
4361.6 4286.41 720
4351.87 4267.28 720
4368.86 4279.22 720
4423.12 4254.7 720
4504.44 4286.65 720
4613.41 4306.7 720
4713.86 4246.22 720
4778.53 4251.34 720
4823.38 4235.17 720
4886.7 4215.27 720
4961.02 4231.63 720
5001.39 4177.67 720
5083.41 4158.85 719.335
5227.16 4197.48 712.397
5361.55 4221.55 694.184
5498.91 4245.82 659.928
5596.94 4245.06 607.436
5680.71 4246.55 560.525
5768.25 4243.51 511.092
5840.59 4244.94 470.088
5930.62 4253.98 422.222
5929.27 4250.17 420.557
5937.08 4259.14 417.464
5953 4267.57 410.973
5999.55 4274.47 395.996
6070.94 4292.02 390.339
6169.12 4303.03 380.374
6228.14 4314.13 380.099
6285.29 4319.18 380
6358.6 4318.8 380
6407.21 4294.17 380
6472.74 4292.29 380
6506.89 4266.9 380
6551.52 4247.31 380
6586.52 4227.42 380
6620.72 4217.03 380
6681.43 4194.02 380
6778.27 4152.36 380
6835.74 4184.49 380
6859.21 4167.58 380
6878.95 4181.56 380
6871.51 4173.66 380
6871.88 4184.29 380
6866.14 4199.27 380
6847.21 4221.19 380
6827.32 4245.4 380
6831.54 4256.24 380
6822.15 4299.96 380
6812.78 4338.36 379.269
6764.16 4389.61 379.501
6771.26 4392.16 378.38
6723.17 4405.94 378.478
6806.52 4419.76 375.289
6774.95 4447.41 374.058
6835.58 4420.46 370.962
6854.69 4395.86 365.985
6918.16 4398.82 361.752
6965.51 4403.63 348.911
7095.26 4337.04 333.41
7251.64 4289.7 306.136
7345.99 4265.1 283.411
7383.47 4360.62 263.331
7363.55 4338.6 238.749
7345.44 4311.39 217.671
7367.52 4373.01 193.055
7378.6 4249.31 169.527
7361.36 4252.92 168.566
7369.62 4178.07 161.479
7362.17 4039.53 135.786
7508.26 3881.01 104.94
7588.65 3793.96 90.8389
7605.2 3832.53 113.824
7615.57 3762.55 91.3129
7622.09 3686.58 68.837
7595.26 3601.05 54.4926
7573.1 3542.66 37.5118
7563.31 3476.73 20.4357
7554.88 3414.73 10.8326
7493.21 3396.03 8.9625
7439.9 3379.82 6.08924
7378.42 3367.14 3.90996
7338.49 3361.18 2.34311
7301.12 3362.4 1.08786
7242.22 3369.86 0.811115
7181.58 3374.2 0.310779
7128.74 3415.95 0.0978718
7102.98 3454.87 0.0251299
7065.51 3521.62 0.0557711
7064.93 3541.9 0.115892
7070.93 3593.99 0.0259068
7083.65 3634.31 0.0183043
7116.58 3678.69 0
7092.14 3691.44 0
7124.53 3730.93 0
7138.88 3788.04 0
7113.53 3813.71 0
7102.95 3861.09 0
7091.08 3917.07 0
7084.45 3910.65 0
7061.8 3986.2 0
e

View File

@@ -0,0 +1,22 @@
1140 530 1060
1140 530 1060
1140 2100 1060
1140 2880 1060
1140 4442.21 1060
1190 4840 1060
1660 4840 890
1660 5040 890
1180 5040 720
1180 4840 720
1180 4460 720
2350 4460 720
4440 4440 720
5183.26 4280 720
5800 4280 550
6110 4280 380
7680 4280 380
7680 3860 190
7680 3400 0
7400 3400 0
7400 4030 0
e

View File

@@ -0,0 +1,16 @@
set terminal eps size 3.4,2
set output 'bergwerk_path4_nexus_simple_interval5.eps'
set termoption dashlength 0.5
set ticslevel 0
set view equal xy
set zrange [0:2200]
set multiplot layout 1,1 scale 2.7,2.7 offset 0,0.23
set view 72,33
unset border
unset xtics
unset ytics
unset ztics
splot \
'floors.dat' skip 21 notitle with lines lc rgb '#777777', \
'path_bergwerk_path4_nexus_simple_interval5.dat' skip 21 notitle with lines lw 2.5 dashtype 2 lc rgb '#007700', \
'est_norm_bergwerk_path4_nexus_simple_interval5.dat' skip 21 notitle with lines lw 2.5 lc rgb '#000099', 'est_smooth_bergwerk_path4_nexus_simple_interval5.dat' skip 21 notitle with lines lw 2.5 lc rgb '#000000'

View File

@@ -0,0 +1,3 @@
plot \
'err_dist_norm_bergwerk_path4_nexus_simple_interval5.dat' with lines, \
'err_dist_smooth_bergwerk_path4_nexus_simple_interval5.dat' with lines

View File

@@ -0,0 +1,3 @@
plot \
'err_norm_bergwerk_path4_nexus_simple_interval5.dat' with lines, \
'err_smooth_bergwerk_path4_nexus_simple_interval5.dat' with lines

View File

@@ -0,0 +1,783 @@
cnt(1) min(553.077) max(553.077) range(0) med(553.077) avg(553.077) stdDev(0)
cnt(2) min(468.584) max(553.077) range(84.4938) med(553.077) avg(510.831) stdDev(42.2469)
cnt(3) min(459.248) max(553.077) range(93.829) med(468.584) avg(493.637) stdDev(42.2035)
cnt(4) min(389.631) max(553.077) range(163.447) med(468.584) avg(467.635) stdDev(58.0007)
cnt(5) min(339.919) max(553.077) range(213.159) med(459.248) avg(442.092) stdDev(72.8086)
cnt(6) min(306.026) max(553.077) range(247.051) med(459.248) avg(419.414) stdDev(83.5998)
cnt(7) min(306.026) max(553.077) range(247.051) med(389.631) avg(409.13) stdDev(81.3947)
cnt(8) min(306.026) max(553.077) range(247.051) med(389.631) avg(399.218) stdDev(80.5274)
cnt(9) min(306.026) max(553.077) range(247.051) med(347.425) avg(389.321) stdDev(80.9188)
cnt(10) min(306.026) max(553.077) range(247.051) med(347.425) avg(382.956) stdDev(79.1055)
cnt(11) min(306.026) max(553.077) range(247.051) med(339.919) avg(376.065) stdDev(78.509)
