This repository has been archived on 2020-04-08. You can view files and clone it, but cannot push or open issues or pull requests.
Files
maps/reykjavik/map05.xml
2020-04-04 14:05:03 +02:00

182 lines
14 KiB
XML

<map width="1.5245123e-37" depth="0">
<earthReg>
<correspondences/>
</earthReg>
<floors>
<floor atHeight="0" height="3" name="2_Floor">
<outline>
<polygon name="" method="0" outdoor="false">
<point x="88.400002" y="107.8"/>
<point x="92" y="99"/>
<point x="101" y="88"/>
<point x="110" y="85"/>
<point x="118" y="84"/>
<point x="128" y="87"/>
<point x="137" y="93"/>
<point x="143" y="103"/>
<point x="145" y="113"/>
<point x="140" y="129"/>
<point x="132" y="138"/>
<point x="120" y="142"/>
<point x="105" y="140"/>
<point x="95" y="133"/>
<point x="88" y="120"/>
</polygon>
<polygon name="" method="1" outdoor="false">
<point x="118.2" y="130.60001"/>
<point x="114.4" y="130.60001"/>
<point x="111.4" y="130"/>
<point x="107.4" y="128.2"/>
<point x="104.6" y="126.2"/>
<point x="101.8" y="123"/>
<point x="99.599998" y="118.4"/>
<point x="101.6" y="117.8"/>
<point x="101.2" y="116"/>
<point x="99" y="116.2"/>
<point x="98.800003" y="114"/>
<point x="99" y="111"/>
<point x="99.800003" y="107.8"/>
<point x="101.2" y="105"/>
<point x="103.4" y="102.2"/>
<point x="105.7" y="100.2"/>
<point x="108.2" y="98.400002"/>
<point x="114" y="96.599998"/>
<point x="118.9" y="96.700005"/>
<point x="118.7" y="98.300003"/>
<point x="120.5" y="98.800003"/>
<point x="121.1" y="97"/>
<point x="126.5" y="99.599998"/>
<point x="133" y="111"/>
<point x="133.40001" y="113"/>
<point x="133.40001" y="115.2"/>
<point x="131.40001" y="115.1"/>
<point x="130.90001" y="117.1"/>
<point x="132.90001" y="117.6"/>
<point x="131" y="121.5"/>
<point x="127.7" y="126.3"/>
<point x="120.3" y="121.3"/>
<point x="116.7" y="123.6"/>
<point x="117.4" y="127.1"/>
</polygon>
</outline>
<obstacles>
<wall material="3" type="1" x1="84.200005" y1="110.8" x2="93.200005" y2="111.2" thickness="0.2"/>
<wall material="3" type="1" x1="93.200005" y1="111.2" x2="93.400002" y2="117.2" thickness="0.2"/>
<wall material="3" type="1" x1="93.400002" y1="117.2" x2="89.400002" y2="117.6" thickness="0.2"/>
<wall material="3" type="1" x1="89.400002" y1="117.6" x2="90.800003" y2="122.8" thickness="0.2"/>
<wall material="3" type="1" x1="90.800003" y1="122.8" x2="93" y2="127.4" thickness="0.2"/>
<wall material="3" type="1" x1="93" y1="127.4" x2="95.400002" y2="130.8" thickness="0.2"/>
<wall material="3" type="1" x1="95.400002" y1="130.8" x2="97.599998" y2="132.8" thickness="0.2"/>
<wall material="3" type="1" x1="97.599998" y1="132.8" x2="99.200005" y2="134.2" thickness="0.2"/>
<wall material="3" type="1" x1="99.200005" y1="134.2" x2="101.4" y2="131.40001" thickness="0.2"/>
<wall material="3" type="1" x1="101.4" y1="131.40001" x2="98.400002" y2="128.40001" thickness="0.2"/>
<wall material="3" type="1" x1="98.400002" y1="128.40001" x2="95.599998" y2="124.2" thickness="0.2"/>
<wall material="3" type="1" x1="95.599998" y1="124.2" x2="94.400002" y2="121.6" thickness="0.2"/>
<wall material="3" type="1" x1="94.400002" y1="121.6" x2="90.800003" y2="122.8" thickness="0.2"/>
<wall material="3" type="1" x1="99.200005" y1="134.2" x2="102" y2="136.2" thickness="0.2"/>
<wall material="3" type="1" x1="102" y1="136.2" x2="105" y2="137.8" thickness="0.2"/>
<wall material="3" type="1" x1="105" y1="137.8" x2="108.4" y2="139" thickness="0.2"/>
<wall material="3" type="1" x1="108.4" y1="139" x2="111.8" y2="139.8" thickness="0.2"/>
<wall material="3" type="1" x1="111.8" y1="139.8" x2="115.4" y2="140" thickness="0.2"/>
<wall material="3" type="1" x1="115.4" y1="140" x2="118.8" y2="140" thickness="0.2"/>
<wall material="3" type="1" x1="118.8" y1="140" x2="123.6" y2="139" thickness="0.2"/>
<wall material="3" type="1" x1="123.6" y1="139" x2="126.8" y2="137.8" thickness="0.2"/>
<wall material="3" type="1" x1="126.8" y1="137.8" x2="129.40001" y2="136.40001" thickness="0.2"/>
<wall material="3" type="1" x1="129.40001" y1="136.40001" x2="132" y2="134.8" thickness="0.2"/>
<wall material="3" type="1" x1="132" y1="134.8" x2="134.40001" y2="132.8" thickness="0.2"/>
<wall material="3" type="1" x1="134.40001" y1="132.8" x2="136.60001" y2="130.60001" thickness="0.2"/>
<wall material="3" type="1" x1="136.60001" y1="130.60001" x2="138.40001" y2="128.2" thickness="0.2"/>
<wall material="3" type="1" x1="138.40001" y1="128.2" x2="139.2" y2="126.8" thickness="0.2"/>
<wall material="3" type="1" x1="139.2" y1="126.8" x2="136" y2="125" thickness="0.2"/>
<wall material="3" type="1" x1="136" y1="125" x2="138" y2="121.2" thickness="0.2"/>
<wall material="3" type="1" x1="138" y1="121.2" x2="138.8" y2="118.4" thickness="0.2"/>
<wall material="3" type="1" x1="138.8" y1="118.4" x2="139.2" y2="115.2" thickness="0.2"/>
<wall material="3" type="1" x1="139.2" y1="115.2" x2="142.8" y2="115.4" thickness="0.2"/>
<wall material="3" type="1" x1="142.8" y1="115.4" x2="142.2" y2="119.4" thickness="0.2"/>
<wall material="3" type="1" x1="142.2" y1="119.4" x2="141.2" y2="122.6" thickness="0.2"/>
<wall material="3" type="1" x1="141.2" y1="122.6" x2="139.2" y2="126.8" thickness="0.2"/>
<wall material="3" type="1" x1="142.60001" y1="109.8" x2="139" y2="110.3" thickness="0.2"/>
<wall material="3" type="1" x1="139" y1="110.3" x2="138.10001" y2="106.4" thickness="0.2"/>
<wall material="3" type="1" x1="138.10001" y1="106.4" x2="137.10001" y2="103.7" thickness="0.2"/>
<wall material="3" type="1" x1="137.10001" y1="103.7" x2="134.90001" y2="100.1" thickness="0.2"/>
<wall material="3" type="1" x1="134.90001" y1="100.1" x2="138" y2="98" thickness="0.2"/>
<wall material="3" type="1" x1="138" y1="98" x2="140.40001" y2="102.2" thickness="0.2"/>
<wall material="3" type="1" x1="140.40001" y1="102.2" x2="141.60001" y2="105.4" thickness="0.2"/>
<wall material="3" type="1" x1="141.60001" y1="105.4" x2="142.60001" y2="109.8" thickness="0.2"/>
<wall material="3" type="1" x1="138" y1="98" x2="136" y2="95.400002" thickness="0.2"/>
<wall material="3" type="1" x1="136" y1="95.400002" x2="132.40001" y2="92.400002" thickness="0.2"/>
<wall material="3" type="1" x1="132.40001" y1="92.400002" x2="130.2" y2="95.400002" thickness="0.2"/>
<wall material="3" type="1" x1="130.2" y1="95.400002" x2="126.4" y2="93" thickness="0.2"/>
<wall material="3" type="1" x1="126.4" y1="93" x2="123.8" y2="92" thickness="0.2"/>
<wall material="3" type="1" x1="123.8" y1="92" x2="125.2" y2="88.800003" thickness="0.2"/>
<wall material="3" type="1" x1="125.2" y1="88.800003" x2="128" y2="89.800003" thickness="0.2"/>
<wall material="3" type="1" x1="128" y1="89.800003" x2="132.40001" y2="92.400002" thickness="0.2"/>
<wall material="3" type="1" x1="125.2" y1="88.800003" x2="118.4" y2="86.800003" thickness="0.2"/>
<wall material="3" type="1" x1="118.4" y1="86.800003" x2="113" y2="86.800003" thickness="0.2"/>
<wall material="3" type="1" x1="113" y1="86.800003" x2="109.4" y2="87.400002" thickness="0.2"/>
<wall material="3" type="1" x1="109.4" y1="87.400002" x2="106.2" y2="88.400002" thickness="0.2"/>
<wall material="3" type="1" x1="106.2" y1="88.400002" x2="102.6" y2="90.200005" thickness="0.2"/>
<wall material="3" type="1" x1="102.6" y1="90.200005" x2="99" y2="92.599998" thickness="0.2"/>
<wall material="3" type="1" x1="99" y1="92.599998" x2="96.200005" y2="95.599998" thickness="0.2"/>
<wall material="3" type="1" x1="96.200005" y1="95.599998" x2="93.800003" y2="98.599998" thickness="0.2"/>
<wall material="3" type="1" x1="93.800003" y1="98.599998" x2="93.200005" y2="99.400002" thickness="0.2"/>
<wall material="3" type="1" x1="93.200005" y1="99.400002" x2="95.400002" y2="100.8" thickness="0.2"/>
<wall material="3" type="1" x1="95.400002" y1="100.8" x2="92.599998" y2="106.8" thickness="0.2"/>
<wall material="3" type="1" x1="92.599998" y1="106.8" x2="90.200005" y2="106" thickness="0.2"/>
<wall material="3" type="1" x1="90.200005" y1="106" x2="89.900002" y2="107.3" thickness="0.2"/>
<wall material="5" type="3" x1="119.2" y1="96.400002" x2="114" y2="96.200005" thickness="0.2"/>
<wall material="5" type="3" x1="114" y1="96.200005" x2="111" y2="96.599998" thickness="0.2"/>
<wall material="5" type="3" x1="111" y1="96.599998" x2="108" y2="97.800003" thickness="0.2"/>
<wall material="5" type="3" x1="108" y1="97.800003" x2="105.2" y2="99.599998" thickness="0.2"/>
<wall material="5" type="3" x1="105.2" y1="99.599998" x2="102.8" y2="102" thickness="0.2"/>
<wall material="5" type="3" x1="102.8" y1="102" x2="100.6" y2="105" thickness="0.2"/>
<wall material="5" type="3" x1="100.6" y1="105" x2="99.400002" y2="107.6" thickness="0.2"/>
<wall material="5" type="3" x1="99.400002" y1="107.6" x2="98.599998" y2="110.4" thickness="0.2"/>
<wall material="5" type="3" x1="98.599998" y1="110.4" x2="98.400002" y2="113.2" thickness="0.2"/>
<wall material="5" type="3" x1="98.400002" y1="113.2" x2="98.400002" y2="115.2" thickness="0.2"/>
<wall material="5" type="3" x1="98.400002" y1="115.2" x2="98.800003" y2="116.6" thickness="0.2"/>
<wall material="3" type="1" x1="98.800003" y1="116.6" x2="98.800003" y2="116.6" thickness="0.2"/>
<wall material="5" type="3" x1="98.800003" y1="116.6" x2="100.6" y2="116.2" thickness="0.2"/>
<wall material="5" type="3" x1="100.6" y1="116.2" x2="101" y2="117.8" thickness="0.2"/>
<wall material="5" type="3" x1="99.200005" y1="118.2" x2="100.8" y2="122" thickness="0.2"/>
<wall material="5" type="3" x1="100.8" y1="122" x2="102.6" y2="124.6" thickness="0.2"/>
<wall material="5" type="3" x1="102.6" y1="124.6" x2="104.6" y2="126.8" thickness="0.2"/>
<wall material="5" type="3" x1="104.6" y1="126.8" x2="107.4" y2="128.8" thickness="0.2"/>
<wall material="5" type="3" x1="107.4" y1="128.8" x2="110.6" y2="130.2" thickness="0.2"/>
<wall material="5" type="3" x1="110.6" y1="130.2" x2="113.6" y2="130.8" thickness="0.2"/>
<wall material="5" type="3" x1="113.6" y1="130.8" x2="116.2" y2="131" thickness="0.2"/>
<wall material="5" type="3" x1="116.2" y1="131" x2="118.4" y2="130.8" thickness="0.2"/>
<wall material="5" type="3" x1="118.4" y1="130.8" x2="117.2" y2="123.6" thickness="0.2"/>
<wall material="5" type="3" x1="117.2" y1="123.6" x2="120.2" y2="121.6" thickness="0.2"/>
<wall material="5" type="3" x1="120.2" y1="121.6" x2="127.7" y2="126.8" thickness="0.2"/>
<wall material="5" type="3" x1="127.7" y1="126.8" x2="130.2" y2="124" thickness="0.2"/>
<wall material="5" type="3" x1="130.2" y1="124" x2="131.7" y2="121.4" thickness="0.2"/>
<wall material="5" type="3" x1="131.7" y1="121.4" x2="133.2" y2="117.2" thickness="0.2"/>
<wall material="5" type="3" x1="131.3" y1="116.9" x2="131.60001" y2="115.3" thickness="0.2"/>
<wall material="5" type="3" x1="131.60001" y1="115.3" x2="133.7" y2="115.5" thickness="0.2"/>
<wall material="5" type="3" x1="133.7" y1="115.5" x2="133.60001" y2="111.2" thickness="0.2"/>
<wall material="5" type="3" x1="118.8" y1="98.300003" x2="120.4" y2="98.700005" thickness="0.2"/>
<wall material="5" type="3" x1="120.4" y1="98.700005" x2="121" y2="96.700005" thickness="0.2"/>
<wall material="5" type="3" x1="121" y1="96.700005" x2="124.1" y2="97.800003" thickness="0.2"/>
<wall material="5" type="3" x1="124.1" y1="97.800003" x2="126.8" y2="99.599998" thickness="0.2"/>
</obstacles>
<underlays>
<underlay x="0" y="0" sx="0.1" sy="0.1" name="" file="/mnt/Daten/Dokumente/programme/localization/maps/reykjavik/2_Floor_Small.png"/>
</underlays>
<pois/>
<gtpoints>
<gtpoint id="4" x="136.7" y="113.5" z="0"/>
<gtpoint id="3" x="126.4" y="131.60001" z="0"/>
<gtpoint id="1" x="98" y="100" z="0"/>
<gtpoint id="2" x="95.599998" y="108.8" z="0"/>
<gtpoint id="0" x="114" y="93" z="0"/>
</gtpoints>
<accesspoints/>
<beacons/>
<fingerprints/>
<stairs/>
<elevators/>
</floor>
</floors>
</map>