More changes

This commit is contained in:
MBulli
2018-10-21 12:37:42 +02:00
parent 1e19884ed3
commit 4dd4466a87
3 changed files with 37 additions and 34 deletions

View File

@@ -186,12 +186,12 @@ Defining a threshold $t_\text{acc}$ for acceleration (m/s$^2$) and $t_\text{baro
\node [activity, below=0.5cm of x3, xshift=3cm](x3r){walking up};
%
\path [*->, line] (start) -- (x0);
\path [line] (x0) -| (x2) node [pos=0.25] {no};
\path [line] (x0) -| (x1) node [above, pos=0.25] {yes};
\path [line] (x2) -| (x3) node [pos=0.25] {no};
\path [line] (x3) -| (x3l) node [above, pos=0.25] {yes};
\path [line] (x3) -| (x3r) node [pos=0.25] {no};
\path [line] (x2) -| (x4) node [above, pos=0.25] {yes};
\path [line] (x0) -| (x2) node [pos=0.25] {false};
\path [line] (x0) -| (x1) node [above, pos=0.25] {true};
\path [line] (x2) -| (x3) node [pos=0.25] {false};
\path [line] (x3) -| (x3l) node [above, pos=0.25] {true};
\path [line] (x3) -| (x3r) node [pos=0.25] {false};
\path [line] (x2) -| (x4) node [above, pos=0.25] {true};
\end{tikzpicture}
\end{center}
\caption{\add{Decision tree describing the threshold-based activity recognition using the smartphones