This repository has been archived on 2020-04-08. You can view files and clone it, but cannot push or open issues or pull requests.
Files
Fusion2016/tex/gfx/eval/data/est_bergwerk_path3_galaxy_multi.dat
FrankE b1da0de3f9 latest TeX
many new gfx and data
worked on eval
2016-02-10 20:09:23 +01:00

170 lines
3.9 KiB
Plaintext

3166.97 3571.74 554.478
2048.21 3322.68 864.567
1685.53 3282.21 939.492
1552.28 3302.48 970.843
1308.56 3298.46 1012.81
1221.72 3301.19 1030.47
1169.86 3320.17 1036.04
1131.89 3328.31 1040.47
1117.5 3324.07 1044.22
1096.04 3327.21 1045.75
1081.14 3319.96 1048.05
1059.4 3340.16 1052.02
1046.34 3348.82 1053.63
1044.28 3367.22 1055.09
1041.89 3351.54 1055.22
1042.54 3365.16 1055.78
1047.63 3363.98 1056.01
1051.01 3381.85 1058.64
1053.4 3393.28 1059.23
1046.61 3408.23 1059.43
1044.35 3413.75 1059.57
1048.09 3413.86 1059.64
1046.44 3404.87 1059.76
1046.29 3402.89 1059.82
1015.34 3434.87 1059.91
990.022 3445.11 1059.88
981.261 3444.8 1059.85
972.841 3448.8 1059.86
966.475 3459.25 1059.77
949.304 3452.54 1059.73
949.211 3450.58 1059.75
928.71 3480.51 1059.83
911.077 3496.45 1059.85
903.005 3508.36 1059.89
898.06 3508.63 1059.79
888.904 3508.29 1059.75
882.526 3501.3 1059.64
873.553 3492.63 1059.85
869.917 3490.59 1059.91
878.165 3486.65 1059.92
876.324 3492.26 1059.91
874.191 3482.29 1059.85
873.795 3472.75 1059.84
866.602 3476.03 1059.82
872.841 3458.81 1059.81
858.762 3477.24 1059.92
854.732 3486.76 1059.95
848.858 3512.44 1059.97
842.959 3529.47 1059.96
842.671 3539.15 1059.99
847.384 3536.9 1059.98
848.286 3543.32 1059.96
866.067 3520.77 1059.96
881.347 3513.17 1059.96
891.889 3508.01 1059.95
902.834 3511.04 1059.88
913.05 3511.01 1059.94
920.83 3500.28 1059.91
913.288 3533.33 1059.93
910.492 3560.09 1059.93
911.357 3576.38 1059.9
915.571 3594.17 1059.82
912.482 3616.24 1059.68
903.388 3621.17 1059.51
901.92 3632.3 1059.76
891.167 3699.64 1059.91
893.657 3736.33 1059.82
897.544 3757.77 1059.94
901.036 3771.06 1059.88
903.936 3785.34 1059.75
900.438 3793.35 1059.61
901.35 3799.33 1059.56
904.952 3825.33 1058.94
903.456 3840.75 1057.14
909.119 3852.95 1053.31
937.247 3864.05 1038.12
987.643 3887.83 1000.35
1020.1 3910.09 978.61
1150.28 4001.6 839.317
1177.05 4042.45 739.941
1140.73 4028.68 724.813
1113.8 4010.14 724.283
1108.4 3957.66 722.119
1111.2 3894.92 721.117
1117.42 3832.97 720.489
1115.66 3766.12 720.212
1105.41 3703.29 720.208
1096.59 3639.09 720.107
1088.98 3575.18 720.221
1083.64 3515.7 720.331
1086.81 3462.66 720.239
1090.98 3404.29 720.137
1097.34 3346.87 719.965
1105.34 3292.38 720.025
1131.72 3241.8 719.977
1172.37 3228.72 719.451
1203.64 3214.27 717.884
1232.97 3207.24 714.522
1251.59 3202.1 713.816
1255.08 3222.92 710.117
1237.3 3227.18 712.942
1218.68 3233.72 712.426
1202.79 3249.22 709.952
1185.87 3262.24 708.209
1170.06 3259.69 708.815
1162.7 3279.78 701.863
1133.53 3290.36 711.154
1131.91 3328.44 703.245
1125.37 3362.52 697.53
1113.92 3373.14 705.608
1130.05 3430.52 682.744
1272.09 3946.15 427.002
1259.6 4002.8 413.589
1254.36 4054.79 401.205
1247.04 4089.66 395.866
1206.69 3979.63 458.105
1207.17 4066.83 421.267
1198.86 4118.05 399.965
1191.23 4145.78 387.251
1186.05 4156.33 383.436
1187.28 4143.93 382.016
1189.41 4122.48 382.306
1200.25 4100.71 383.846
1200.67 4085.49 382.152
1200.78 4056.62 381.846
1198.55 4034.04 382.084
1197.77 4010.23 381.52
1172.39 4039.94 380.982
1161.48 4057.98 381.437
1152.67 4066.34 380.655
1153.6 4069.7 380.344
1148.34 4061.43 380.111
1141.62 4053.75 380.246
1138.46 4040.99 380.059
1135.56 4001.21 380.216
1133.83 3968.98 380.284
1128.59 3936.13 380.253
1127.38 3905.63 380.296
1129.81 3875.5 380.293
1121.46 3840.01 380.413
1132.52 3760.13 380.286
1134.62 3695.28 380.227
1138.26 3644.38 380.186
1141.01 3603.83 380.093
1138.51 3549.82 380.072
1139.66 3510.27 380.128
1140.18 3463.63 380.077
1126.62 3517.38 380.118
1120.62 3567.12 380.197
1117.21 3578.93 380.195
1107.82 3601.16 380.151
1103.06 3614.54 380.118
1098.34 3634.36 380.029
1095.94 3653.07 379.947
1080.08 3623.05 380.001
1075.57 3570.54 379.984
1069.09 3526.91 379.9
1062.59 3493.11 379.904
1054.89 3475.07 379.964
1048.85 3453.95 380.063
1040.23 3422.1 380.059
1035.59 3116.08 380.013
1033.55 2866.81 379.924
1038.85 2667.64 379.833
1045.43 2495.21 379.707
1049.4 2354.25 379.735
1059.19 2202.46 379.837
1074.51 1940.41 379.959
e