This repository has been archived on 2020-04-08. You can view files and clone it, but cannot push or open issues or pull requests.
Files
Fusion2016/tex/gfx/eval/data/est_bergwerk_path2_galaxy_multi.dat
FrankE b1da0de3f9 latest TeX
many new gfx and data
worked on eval
2016-02-10 20:09:23 +01:00

205 lines
4.7 KiB
Plaintext

3167.87 3572.02 554.482
3171.34 3576.26 554.539
3175.1 3580.61 554.542
3179 3584.78 554.551
3182.35 3589.19 554.531
1541.27 3727.06 266.879
1252.26 3840.75 203.211
1160.3 3902.84 172.658
1115.71 3910.8 153.965
1089.65 3912.62 141.897
1078.81 3907.47 140.16
1064.69 3919.82 133.946
1054.27 3908.67 127.314
1049.43 3899.03 126.943
1034.25 3925.55 129.558
1022.59 3944.71 133.565
1015.19 3969.38 137.676
1019.1 3982.13 144.323
1026.46 3984.13 148.05
1025.4 3995.96 147.653
1030.31 4009.98 153.488
1008.55 4083.77 137.784
991.32 4129.83 126.887
981.118 4163.41 120.025
977.761 4183.82 117.55
970.492 4208.64 114.487
967.186 4216.63 111.088
957.43 4230.83 109.763
936.143 4217.69 96.1669
925.072 4217.96 81.2712
927.233 4231 71.3947
923.601 4235.83 63.4732
916.51 4229.09 60.1494
911.472 4227.85 58.6336
908.325 4227.74 56.1917
970.663 4071.38 74.8523
999.004 3979.04 87.0665
1016.14 3922.83 97.0994
1027.37 3898.78 101.449
1040.43 3873.74 107.479
1046.95 3849 112.182
1057.78 3838.61 115.183
1052.31 3881.93 80.2519
1046.74 3923.88 61.2614
1044.51 3953.45 50.5068
1033.77 3970.2 41.1284
1021.02 3989.14 36.3365
1015.35 4010.94 34.3308
1012.85 4030.36 32.5679
980.113 4069.99 27.7654
957.112 4095.02 25.3487
942.222 4116.15 21.5297
927.176 4136.2 20.8973
922.014 4164.31 21.2516
917.228 4186.1 21.9485
915.647 4196.57 21.431
876.395 4228.71 11.5651
862.963 4248.68 7.09146
858.205 4270.29 5.40028
847.982 4277.46 4.63234
851.924 4284.49 4.17364
850.661 4302.99 4.15871
844.172 4387.4 3.67865
846.087 4441.48 4.96585
856.032 4489.04 7.83247
849.225 4518.75 7.09086
839.167 4536.56 5.45235
926.685 4616.04 25.6563
901.9 4612 20.5105
973.101 4695.39 39.1455
1110.97 4770.82 75.6579
891.654 4692.24 24.1833
990.305 4741.1 48.2899
1235.19 4818.27 125.033
1295.32 4840.55 152.052
1381.54 4861 194.928
1419.9 4867.69 199.86
1465.18 4880.34 220.882
1454.74 4882.72 263.128
1425.01 4885.75 280.492
1408.28 4894.02 286.809
1382.2 4895.46 295.678
1280.98 4889.71 332.62
1223.98 4894.12 351.427
1174.83 4896.93 368.36
1152.8 4898.04 373.267
1139.91 4911.44 377.295
1143.47 4928.29 382.751
1142.87 4940.74 387.035
1135.14 4943.77 390.207
1187.97 4950.18 407.567
1237.52 4949.33 426.742
1238.32 4943.6 428.422
1304.17 4939.4 458.598
1271.82 4929.54 443.267
1297.04 4917.42 452.795
1314.13 4909.85 460.793
1359.54 4906.39 478.814
1427.9 4907.48 504.379
1461.86 4906.66 517.859
1473.72 4906.74 526.443
1526.16 4910.66 559.084
1524.41 4903.13 586.618
1154.84 4847.82 430.328
1386.98 4894.84 507.054
1472.42 4897.47 557.62
1444.36 4899 537.382
1484.93 4881.75 574.696
1463.14 4862.04 612.163
1435.7 4854.95 629.402
1408.61 4844.52 640.398
1330.51 4823.72 666.416
1294.44 4806.65 674.386
1255.59 4785.68 684.49
1226.32 4765.64 692.737
1219.94 4754.62 694.167
1202.29 4749.6 699.852
1202.56 4746.76 700.049
1161.67 4730.58 713.342
1147.56 4725.05 718.309
1149.45 4711.41 720.776
1160.22 4698.05 721.202
1169.95 4673.31 720.936
1173.35 4645.17 720.51
1170.15 4623.98 720.137
1169.22 4605.6 720.288
1175.42 4580.64 720.078
1183.66 4557.71 719.781
1193.47 4539.07 719.911
1199.7 4529.49 720.356
1184.98 4494.38 720.997
1181.73 4458.88 721.306
1188.51 4422.33 723.763
1195.15 4395.58 725.099
1219.46 4388.31 725.387
1243.58 4370.05 726.477
1263.85 4366.25 726.237
1294.24 4320.1 727.509
1322.3 4281.61 730.737
1350.74 4270.09 729.667
1378.52 4256.08 729.626
1418.74 4247 725.845
1447.77 4237.65 724.985
1467.24 4228.86 725.21
1534.42 4207.45 723.123
1585.11 4192.51 722.177
1637.65 4178.22 721.79
1677.83 4170.15 722.109
1720.88 4161.58 722.128
1751.32 4151.13 722.624
1786.92 4090.73 724.499
1824.26 4059.91 721.319
1830.04 4023.5 726.082
1824.71 3977.18 732.061
1820.79 3939.08 740.988
1806.44 3902.62 749.605
1822.15 3872.31 753.092
1810.77 3825.7 756.883
1847.81 3814.93 744.953
1862.44 3792.98 743.627
1886.75 3786.66 738.089
1925.34 3783.96 728.856
1952.37 3782.14 725.303
1976.72 3785.07 722.23
2134.04 3806.35 721.205
2259.03 3814.92 720.81
2335.11 3832.72 720.647
2411.06 3852.58 720.468
2468.99 3859.43 720.314
2529.81 3871.04 720.225
2576.48 3881.85 720.183
2730.58 3907.92 720.27
2835.54 3929.7 720.106
2904.71 3941.38 720.036
2969.4 3952.58 720.016
3020.71 3947.93 720.016
3058.08 3948.57 720.014
3084.72 3943.51 720.024
3194.1 3956.06 720.015
3276.82 3961.55 720.018
3350.1 3965.23 720.058
3417.75 3969.94 720.055
3466.34 3968.63 720.16
3509.67 3967.88 720.062
3543.42 3967.36 720.049
3709.78 4011.6 720.039
3825.26 4026.22 719.999
3906.94 4021.1 719.996
3972.63 4013.76 720.001
4030.92 4003.6 720
4072.21 3985.2 720.001
4209.61 3951.2 720.002
4288.22 3911.07 719.998
4335.52 3869.08 720.002
4369.49 3831.3 720.001
4393.17 3796.41 720.002
4417.88 3762.04 720.001
4443.38 3730.79 720.004
4501.19 3723.15 719.999
4535.53 3709.11 720.001
4554.02 3707.35 720
4576.32 3703.77 720
4590.85 3695.32 720.003
e