This repository has been archived on 2020-04-08. You can view files and clone it, but cannot push or open issues or pull requests.
Files
Fusion2016/tex/gfx/eval/data/est_bergwerk_path1_nexus_simple.dat
FrankE b1da0de3f9 latest TeX
many new gfx and data
worked on eval
2016-02-10 20:09:23 +01:00

182 lines
4.1 KiB
Plaintext

3167.57 3571.66 554.508
2440.52 3160.78 743.087
2139.99 2926.8 812.519
1808.93 2694.65 877.228
1588.1 2488.01 919.767
1384.4 2269.73 949.145
1261.42 2126.07 967.069
1151.34 1957.33 982.147
1083.34 1884.58 995.775
1045.03 1808.88 1010.21
1007.74 1741.92 1022.19
991.77 1679.85 1031.41
987.881 1668.06 1039.1
989.501 1660.72 1043.69
991.392 1643.14 1047.4
988.157 1634.63 1049.73
994.494 1613.87 1050.67
992.071 1618.41 1052.4
989.465 1630.49 1053.98
980.594 1638.52 1055.52
964.572 1638.02 1056.39
962.527 1643.08 1057.01
959.299 1663.13 1057.67
950.426 1679.75 1057.76
949.677 1692.1 1058.35
941.473 1702.97 1058.39
936.045 1703.9 1058.88
928.373 1719.62 1059.02
927.545 1706.87 1059.04
923.381 1705.7 1059.12
918.813 1707.4 1059.01
921.816 1722.67 1059.48
911.017 1704.45 1059.64
915.868 1713.59 1059.69
922.818 1724.99 1059.8
906.476 1718.99 1059.92
878.789 1716.54 1059.97
868.343 1718.14 1059.97
872.83 1747.81 1060
857.284 1742.21 1060
853.523 1779.85 1060
853.479 1829.38 1060
858.428 1847.65 1060
836.753 1834.19 1060
827.754 1844 1059.99
812.012 1833.19 1060
812.232 1847.41 1060
799.042 1850.8 1060
792.253 1855.67 1060
777.932 1836.4 1060
768.378 1849.93 1060
750.908 1843.93 1059.99
734.371 1831.59 1060
728.808 1860.14 1059.99
736.508 1887.08 1060
738.789 1909.84 1060
745.527 1943.99 1060
748.42 1962.63 1060
768.642 2013.78 1060
805.541 2096.02 1060
834.913 2172.75 1059.99
863.397 2252.88 1059.99
888.165 2316.58 1059.99
903.285 2382.27 1059.99
923.109 2455.21 1059.99
949.115 2529.95 1059.97
980.717 2600.78 1059.95
1009.86 2682.45 1059.92
1043.88 2806.38 1059.92
1079.51 2905.28 1059.97
1112.77 3017.57 1059.97
1123.22 3132.36 1059.87
1119.78 3250.88 1059.84
1107.75 3401.72 1059.85
1100.07 3504.4 1059.8
1090.13 3593.33 1059.79
1086.12 3657.81 1059.81
1081.91 3689.41 1059.85
1077.93 3711.44 1059.86
1079.56 3734.53 1059.87
1067.62 3753.74 1059.79
1043.08 3763.86 1059.73
1037.92 3774.84 1059.61
1029.81 3795.33 1059.33
1029.62 3802.24 1058.89
1034.31 3810.73 1056.65
1049.86 3811.73 1046.97
1133.49 3772.22 1000.7
1275.41 3709.09 902.519
1323.95 3753.59 837.379
1325.58 3823.63 805.591
1325.42 3884.88 779.624
1330.68 3901.81 774.017
1338.73 3926.97 766.453
1347.33 3969.41 755.189
1353.32 4024.24 741.779
1362.88 4064.49 733.373
1372.57 4092.74 727.721
1379.28 4107.71 724.806
1381.93 4115.31 723.282
1398.15 4117.75 722.693
1416.01 4116.11 722.876
1455.26 4107.93 723.055
1503.37 4098.98 722.901
1565.09 4094.8 722.355
1619.49 4091.29 721.592
1705.94 4073.34 721.095
1797.85 4055.69 720.818
1895.95 4042.7 720.577
1969.2 4037.54 720.472
2049.76 4032.59 720.37
2107.86 4031.46 720.319
2140.75 4030.08 720.26
2233.46 4026.25 720.277
2349.08 4036.84 720.093
2463.25 4043.28 720.037
2540.16 4053.74 720.023
2616.17 4066.79 720.011
2688.95 4075.4 720.01
2754.9 4093.87 720.02
2825.58 4113.85 720.006
2893.71 4131.96 720.012
2966.29 4145.61 720.005
3029.91 4160.86 719.998
3094.35 4166.68 720.002
3155.35 4169.65 720.001
3223.61 4184.99 720.002
3285.44 4199.71 719.998
3345.96 4213.83 720.003
3408.93 4248.09 719.998
3477.34 4285.66 720.001
3533.92 4317.28 719.999
3589.72 4354.98 720.002
3648.14 4393.96 719.999
3716.76 4434.14 720.002
3782.86 4468.18 719.999
3828.52 4493.68 719.999
3878.78 4520.32 720.002
3901.32 4531.55 719.998
3936.21 4540.1 720.003
3961.12 4544.03 720.002
3982.18 4548.32 720
4005.36 4553.76 719.996
4032.87 4550.98 720
4054.85 4548.92 720.002
4077.81 4545.66 720
4099.91 4545.81 720.002
4139.89 4533.11 719.999
4157.15 4495.26 719.999
4200.74 4453.2 720
4256.43 4403.09 720.003
4324.8 4352.78 720.019
4393.95 4295.2 720.037
4486.29 4242.58 720.059
4589.91 4204.66 719.966
4729.18 4155.17 719.704
4833.08 4121.87 719.384
4948.06 4078.01 719.17
5064.82 4043.42 719.21
5167.53 4020.63 719.37
5222.43 3996.41 719.457
5331.39 3992.4 719.744
5425.81 4003.72 719.788
5475 4008.28 719.876
5521.35 4011.58 719.937
5559.89 4014.49 719.947
5593.11 4009.65 719.96
5621.96 4009.72 719.988
5652.49 4001.57 720.003
5694.02 3996.17 720
5748.11 3986.88 720.002
5841.02 3983.08 720.013
5939.62 3977.16 720.018
5985.54 3985.42 720.036
6028.54 3990.14 720.065
6092.78 3996.13 720.092
6173.92 4006.61 720.166
6258.18 4012.8 720.123
6342.44 4031.09 720.062
6419.27 4043.38 720.078
e