This repository has been archived on 2020-04-08. You can view files and clone it, but cannot push or open issues or pull requests.
Files
Fusion2016/tex/gfx/eval/data/est_bergwerk_path2_nexus_multi.dat
FrankE b1da0de3f9 latest TeX
many new gfx and data
worked on eval
2016-02-10 20:09:23 +01:00

217 lines
5.0 KiB
Plaintext

3167.79 3572.32 554.501
3168.19 3573.26 554.541
1854.5 3652.3 306.19
1321.34 3770.98 232.526
1110.57 3926.56 167.183
995.495 4093.28 121.981
946.713 4159.78 89.1119
906.141 4252.83 61.693
898.216 4271.62 44.5763
878.12 4295.46 27.9686
874.487 4325.86 19.4715
871.404 4342.76 12.9953
867.092 4362.56 8.70032
873.604 4363.8 5.15473
874.177 4363.24 2.92392
876.763 4365.91 1.76131
863.781 4378.35 0.930121
853.199 4398.8 0.777988
843.275 4412.88 0.545125
845.839 4400.67 0.454525
863.235 4364.59 0.349239
908.493 4273.73 0.379055
913.957 4268.73 0.258562
922.95 4261.94 0.0628349
933.942 4258.37 0.0691928
931.704 4269.59 0.0596992
936.855 4264.86 0.140906
925.088 4268.75 0.121267
925.635 4260.96 0.135247
905.719 4250.56 0.0512791
895.438 4262.7 0.0351868
892.618 4276.03 0.112864
891.825 4276.45 0.177106
889.187 4273.89 0.136955
889.551 4265.53 0.0809474
877.224 4260.56 0.0913411
880.82 4240.64 0.0711676
879.885 4247.01 0.0753573
872.962 4244.66 0.0627728
870.776 4250.23 0.0670431
893.71 4218.22 0.0590883
912.285 4170.02 0.0496692
928.305 4135.28 0.114004
936.301 4117.41 0.068528
941.228 4107.33 0.0283517
937.393 4101.6 0.0175288
925.278 4096.05 0
917.325 4104.51 0
902.959 4107.88 0
890.316 4120.14 0
880.326 4116.56 0.0060326
862.186 4123.47 0.00743453
845.56 4132.96 0.00687214
832.067 4143.86 0.0159933
821.169 4152.9 0.0158413
809.206 4163.42 0.0345491
801.397 4184.71 0.00712265
797.045 4226.59 0.0122017
802.226 4241.74 0.0308022
809.662 4268.68 0.050727
826.425 4286.23 0.0786268
834.252 4306.91 0.116744
846.125 4329.32 0.288008
856.273 4356.86 0.639016
860.747 4377.22 0.885093
865.581 4403.41 0.98832
878.885 4422.34 0.985849
890.634 4448.31 1.01616
912.073 4489.45 2.28557
937.709 4520.15 5.6791
960.286 4553.2 9.69567
1002.14 4599.67 20.39
1130.78 4699.66 56.2421
1348.38 4836.81 121.729
1489.19 4905.41 167.52
1564.92 4916.79 189.387
1560.01 4899.67 202.313
1537.24 4893.22 220.919
1537.4 4892.12 229.847
1566.9 4891.99 223.395
1591 4886.25 216.812
1607.02 4887.67 213.122
1605.11 4887.31 215.118
1583.59 4889.48 224.29
1554.56 4893.81 236.424
1494.91 4893.21 261.825
1404.45 4889.4 299.801
1312.63 4889.9 335.299
1221.74 4893.56 366.622
1174.13 4904.35 377.498
1150.5 4913.78 379.782
1153.45 4946.85 380.281
1169.82 4979.42 381.479
1172.03 4999.67 382.74
1177.59 5010.99 384.202
1203.98 5011.37 387.571
1236.96 5011.59 399.706
1281.24 5015.54 420.388
1315.62 5012.89 440.504
1355.37 5010.05 460.053
1400.76 5003.25 480.117
1485.68 5005.71 509.578
1570.55 5004.1 536.19
1631.35 4998.55 552.843
1652.76 4984.02 557.962
1653.05 4968.01 560.104
1640.29 4950.49 562.318
1622.66 4935.12 565.455
1603.99 4921.83 569.399
1585.55 4909.06 574.957
1558.49 4894.88 587.061
1537.54 4886.67 598.094
1522.01 4874.37 603.206
1503.79 4861.92 608.513
1482.8 4852.71 617.467
1450.54 4843.25 631.253
1410.24 4835.8 646.227
1347.49 4827.14 666.354
1273.08 4813.11 687.502
1206.52 4792.43 704.982
1168.02 4768.93 713.756
1148.37 4745.3 718.138
1143.8 4721.2 719.618
1144.11 4698.09 719.926
1146.58 4680.01 719.919
1150.07 4661.58 719.905
1166.89 4637.94 719.975
1189.44 4612.56 720.062
1220.28 4589.7 720.072
1247.01 4564.23 719.991
1279.25 4531.6 719.988
1313.5 4500.37 719.994
1340.98 4480 720.047
1359.16 4456.21 720.124
1388.61 4419.14 720.235
1390.46 4392.63 720.48
1397.89 4371.74 720.662
1409.94 4319.37 721.148
1400.17 4282.76 721.579
1393.56 4241.09 721.836
1399.69 4215.59 722.407
1420.58 4196.92 722.266
1437.95 4175.92 721.83
1456.9 4155.28 721.894
1484.99 4130.95 722.112
1515.49 4109.06 722.672
1546.58 4094.44 722.959
1565.41 4084.89 723.213
1590.61 4072.16 723.349
1624.61 4062.33 723.71
1650.92 4052.79 723.735
1685.93 4035.99 724.094
1718.84 4027.74 723.495
1749.24 4025.06 723.12
1803.2 4025.85 722.321
1865.18 4020.71 721.842
1929.31 4013.03 721.548
1990.27 3998.58 721.393
2070.6 4000.77 721.058
2186.26 4001.77 720.709
2254.04 4007.54 720.558
2338.66 4002.58 720.299
2404.52 3996.2 720.279
2500.24 3982.63 720.233
2603.45 3975.56 720.204
2699.79 3981.24 720.11
2798.64 3995.81 720.123
2899.55 4020.17 720.109
2964 4025.44 720.067
3043.74 4039.58 720.049
3120.57 4047.41 720.007
3189.95 4059.28 719.999
3281.69 4078.14 720.001
3370.55 4088.63 719.999
3459.91 4091.24 720.001
3553.97 4091.36 720
3624.79 4081.86 719.999
3693.58 4078.73 720.001
3747.75 4068.18 720.001
3808.43 4064.37 720.002
3869.9 4062.26 720.001
3943.48 4065.33 720.001
4006.59 4066.99 719.999
4066.2 4065.61 720
4133.26 4070.71 720.001
4185.05 4068.62 720.001
4241.69 4070.71 719.997
4288.8 4062.52 720
4324.29 4064.19 720.003
4360.37 4063.37 719.998
4391.94 4059.55 719.998
4412.31 4069.86 720.002
4436.27 4065.33 719.999
4459.44 4053.99 719.998
4482.48 4029.83 719.998
4506.03 4007.54 719.999
4537.53 3981.76 720.002
4562.78 3978.22 720
4591.2 3981.76 720
4608.34 3970.63 720.001
4631.1 3969.47 720.009
4655.35 3978.07 720.006
4676.86 3980.29 720.004
4706.17 3971.58 720
4724.54 3960.18 720.013
4756.2 3961.98 720.016
4785.14 3961.93 720.042
4803.77 3968.59 720.096
4814.97 3964.51 720.09
4830.84 3975.68 720.088
4858.51 3959.86 720.107
4891.47 3955.5 720.176
4896.19 3943.1 720.117
4916.25 3934.33 720.047
4941.08 3920.95 720.02
e