latest TeX

many new gfx and data
worked on eval
This commit is contained in:
2016-02-10 20:09:23 +01:00
parent d2eec2e633
commit b1da0de3f9
84 changed files with 87408 additions and 53891 deletions

View File

@@ -0,0 +1,188 @@
3167.29 3571.73 554.483
2240.3 3439.93 817.496
1727.91 3425.74 927.725
1447.49 3424.54 980.755
1296.04 3475.59 1007.42
1180.22 3500.85 1025.9
1095.82 3518.36 1037.18
1038.7 3550 1044.83
968.091 3558.07 1049.06
917.488 3571.5 1052.53
916.225 3571.14 1054.61
904.7 3575.33 1056.97
896.514 3566.53 1057.78
887.31 3569.38 1058.63
877.463 3588.85 1059.13
867.234 3600.66 1059.42
857.476 3618.01 1059.44
855.433 3613.32 1059.67
857.134 3611.59 1059.77
845.356 3618.39 1059.85
840.61 3620.51 1059.97
845.961 3613.94 1059.94
844.062 3598.36 1059.9
844.684 3586.8 1059.87
844.154 3575.53 1059.88
843.624 3571.04 1059.87
848.562 3555.8 1059.92
834.999 3553.22 1059.87
817.388 3559.33 1059.98
804.201 3561.81 1059.99
792.365 3569.42 1060
785.084 3555.22 1060
766.375 3566.77 1060
750.081 3566.6 1060
744.464 3562.93 1060
740.567 3558.65 1060
735.633 3554.14 1060
740.491 3554.26 1060
750.204 3560.3 1060
763.072 3548.37 1059.99
770.934 3554.49 1059.98
771.358 3552.93 1059.98
762.45 3557.29 1060
757.242 3561.15 1059.99
760.154 3571.25 1060
780.202 3547.82 1060
776.283 3551.84 1059.99
758.556 3554.02 1060
766.638 3553.14 1060
774.358 3553.98 1060
779.295 3551.47 1059.99
781.233 3557.76 1059.99
801.752 3563.76 1059.99
803.488 3568.91 1059.99
810.815 3555.15 1059.99
802.101 3557.34 1060
818.699 3541.14 1060
831.818 3516.03 1060
850.226 3492.03 1060
848.35 3485.45 1060
859.365 3483.85 1060
856.517 3491.09 1060
877.4 3475.94 1059.98
879.83 3485.56 1059.98
869.077 3496.78 1059.99
887.721 3522.53 1059.99
938.624 3519.01 1059.99
947.784 3543.49 1059.99
957.869 3560.85 1059.9
946.347 3577.2 1059.77
939.14 3592.3 1059.67
963.235 3591.29 1059.59
984.247 3600.71 1058.54
1027.42 3591.91 1053.87
1095.62 3605.47 1038.89
1181.86 3656.69 985.548
1337.38 3777.59 850.229
1377.11 3836.11 802.791
1379.09 3882.93 780.471
1376.45 3922.51 765.208
1372.62 3963 752.234
1369.89 4006.65 741.19
1372.5 4046.03 733.703
1376.95 4075.62 729.338
1374.61 4091.36 726.542
1370.64 4097.27 724.663
1365.88 4094.38 724.328
1362.95 4085.99 725.196
1353.89 4076.86 725.504
1345.12 4066.66 725.087
1341.49 4058.98 723.023
1358.07 4042.88 722.201
1365.36 4016.69 722.116
1354.47 3991.8 721.636
1340.28 3976.24 721.011
1319.28 3954.88 720.782
1286.66 3935.45 720.775
1253.56 3914.1 720.797
1228.55 3894.19 720.657
1209.62 3874.95 720.381
1213.54 3850.29 720.339
1204.28 3821.4 720.265
1188.76 3792.05 720.216
1167.67 3770.81 720.198
1156.02 3750.69 720.22
1162.2 3710.77 720.208
1165.33 3687.69 720.115
1162.2 3668.76 720.059
1167.14 3640.75 720.093
1180.25 3603.53 720.039
1202.5 3580.95 720.036
1218.08 3563.1 719.99
1233.94 3541.14 719.777
1238.89 3548.94 719.594
1222.11 3584.86 719.188
1212.96 3601.27 718.384
1227.39 3581.98 717.463
1225.31 3582.63 716.311
1220.06 3582.05 716.405
1220.93 3589.26 714.204
1237.45 3571.39 709.627
1248.32 3566.53 702.239
1254.38 3605.9 677.162
1301.15 3635.37 614.833
1345.06 3687.66 544.501
1356.78 3744.42 503.109
1357.26 3788.48 481.292
1355.65 3831.29 463.061
1353.66 3840.43 460.283
1354.42 3850.75 457.534
1353.48 3876.65 449.427
1353.47 3917.92 436.797
1349.8 3978.81 418.132
1340.19 4044.71 399.964
1334.74 4086.42 390.112
1326.98 4110.03 385.619
1313.22 4123.8 383.319
1312.11 4117.86 383.128
1296.09 4126.08 382.708
1279.85 4123.05 381.986
1264.09 4117.31 381.336
1248.56 4108.83 381.219
1256.8 4074.47 381.293
1267.84 4037.35 381.095
1267.58 4029.14 380.657
1263.29 4024.9 380.531
1261.18 4017.16 380.51
1254.85 4015.38 380.553
1251.79 3997.36 380.464
1246.44 3987.38 380.385
1249.77 3973.33 380.362
1252.3 3942.14 380.399
1253.09 3920.41 380.313
1252.86 3894.57 380.297
1253.64 3870.57 380.246
1258.76 3852.11 380.268
1268.1 3812.15 380.265
1297.78 3768.85 380.269
1301.48 3755.53 380.214
1301.16 3743.62 380.169
1285.85 3681.26 380.136
1269.44 3599.09 380.002
1258.71 3547.63 379.879
1243.8 3476.51 379.794
1232.23 3421.39 379.515
1217.49 3373.34 379.112
1191.33 3301.84 378.897
1165.89 3223.97 379.246
1137.64 3139.28 379.391
1101.71 3030.48 379.534
1069.88 2927.82 379.756
1035.54 2799.44 379.88
1009.04 2696.89 379.944
986.701 2609.72 379.983
968.096 2515.23 379.984
956.301 2406.15 379.994
952.626 2329.77 379.989
950.412 2269.35 379.999
945.146 2209.32 380
942.691 2154.92 380.001
934.313 2112.68 380.002
930.92 2067.18 380.001
916.008 2033.96 380.001
903.506 2016.03 379.997
889.672 1989.59 380
875.114 1961.73 380
863.268 1912.23 380
e